Strathcona Atom 4B | 13 |
Fort Sask Atom 4C | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25022 | Sun, Nov. 05, 2017 11:15 AM | Ardrossan Recreation Complex East | Strathcona Atom 4B | Fort Sask Atom 4C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathcona Atom 4B | 3 | 6 | 4 | 13 |
Fort Sask Atom 4C | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathcona Atom 4B | 0 | 0 | 0 | 0 |
Fort Sask Atom 4C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathcona Atom 4B | -- |
Fort Sask Atom 4C | -- |
Period 1 |
---|
Strathcona Atom 4B at 14:15 - #12 Cashus Volk |
Strathcona Atom 4B at 13:04 - #15 Zachary Sparkes |
Strathcona Atom 4B at 1:22 - #4 Ty Sutherland |
Period 2 |
Strathcona Atom 4B at 19:19 - #10 Brayden Mishna |
Fort Sask Atom 4C at 18:40 - #12 Ethan Ellery |
Strathcona Atom 4B at 18:04 - #14 Carter Huisman-Stewart |
Strathcona Atom 4B at 17:20 - #4 Ty Sutherland |
Strathcona Atom 4B at 13:28 (PP) - #11 Dayn Dyrland from #19 Alissa Russell |
Strathcona Atom 4B at 6:20 (PP) - #15 Zachary Sparkes |
Strathcona Atom 4B at 2:20 - #17 Corbyn Dawe from #4 Ty Sutherland |
Period 3 |
Strathcona Atom 4B at 18:30 - #4 Ty Sutherland |
Strathcona Atom 4B at 9:36 - #19 Alissa Russell |
Fort Sask Atom 4C at 9:08 - #15 Everly Knudsen |
Strathcona Atom 4B at 6:36 - #17 Corbyn Dawe |
Strathcona Atom 4B at 0:13 - #14 Carter Huisman-Stewart |
Period 1 |
---|
Fort Sask Atom 4C at 7:45 - #16 Samuel Cooper for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Fort Sask Atom 4C at 15:46 - #10 Brody Laundrie for Hooking Minor 8.2(2 pim) |
Fort Sask Atom 4C at 15:46 - #19 Griffin Keeping for Trip Minor 8.6a (2 pim) |
Fort Sask Atom 4C at 7:40 - #10 Brody Laundrie for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ty Sutherland | 3 | 1 | 4 | 0.00 |
14 | Carter Huisman-Stewart | 2 | 0 | 2 | 0.00 |
15 | Zachary Sparkes | 2 | 0 | 2 | 0.00 |
17 | Corbyn Dawe | 2 | 0 | 2 | 0.00 |
19 | Alissa Russell | 1 | 1 | 2 | 0.00 |
10 | Brayden Mishna | 1 | 0 | 1 | 0.00 |
11 | Dayn Dyrland | 1 | 0 | 1 | 0.00 |
12 | Cashus Volk | 1 | 0 | 1 | 0.00 |
2 | Charlie Bernardin | 0 | 0 | 0 | 0.00 |
3 | Silas Thornton | 0 | 0 | 0 | 0.00 |
5 | Jaret Bilyk | 0 | 0 | 0 | 0.00 |
6 | Damian Rago | 0 | 0 | 0 | 0.00 |
18 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
31 | Aidan Zebedee | 0 | 0 | 0 | 0.00 |
33 | Kashdon Edey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aidan Zebedee | 45:00 | 1 | 2 | 1 | 0.50 |
33 | Kashdon Edey | 45:00 | 1 | 5 | 4 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ethan Ellery | 1 | 0 | 1 | 0.00 |
15 | Everly Knudsen | 1 | 0 | 1 | 0.00 |
1 | Liam Holinski | 0 | 0 | 0 | 0.00 |
5 | Carter Lefebvre | 0 | 0 | 0 | 0.00 |
7 | Mitchell Clarke | 0 | 0 | 0 | 0.00 |
8 | Lincoln Pinchuk | 0 | 0 | 0 | 0.00 |
10 | Brody Laundrie | 0 | 0 | 0 | 4.00 |
11 | Cameron Crow | 0 | 0 | 0 | 0.00 |
13 | Jack Lecomber | 0 | 0 | 0 | 0.00 |
14 | Austin Young | 0 | 0 | 0 | 0.00 |
16 | Samuel Cooper | 0 | 0 | 0 | 2.00 |
17 | Brent Gillis | 0 | 0 | 0 | 0.00 |
19 | Griffin Keeping | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Holinski | 90:00 | 13 | 40 | 27 | 0.68 |
Name |
---|
Dick Rhodes, Linesmen |
Evan Innes, Linesmen |