Strathcona Atom 4A | 0 |
Smoky Lake Atom 1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24039 | Sun, Dec. 03, 2017 11:15 AM | Ardrossan Recreation Complex East | Strathcona Atom 4A | Smoky Lake Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathcona Atom 4A | 0 | 0 | 0 | 0 |
| Smoky Lake Atom 1 | 3 | 1 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathcona Atom 4A | 0 | 0 | 0 | 0 |
| Smoky Lake Atom 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathcona Atom 4A | -- |
| Smoky Lake Atom 1 | -- |
| Period 1 |
|---|
| Smoky Lake Atom 1 at 12:58 - #10 Luke Sidor from #12 Gavin Cherniwchan |
| Smoky Lake Atom 1 at 11:50 - #7 Natalie Tychkowsky from #6 Carter Phillips |
| Smoky Lake Atom 1 at 10:04 - #17 Colten Gargus |
| Period 2 |
| Smoky Lake Atom 1 at 1:32 - #7 Natalie Tychkowsky from #6 Carter Phillips |
| Period 3 |
| Smoky Lake Atom 1 at 7:52 - #12 Gavin Cherniwchan |
| Smoky Lake Atom 1 at 7:14 - #6 Carter Phillips from #7 Natalie Tychkowsky |
| Smoky Lake Atom 1 at 4:11 - #10 Luke Sidor |
| Smoky Lake Atom 1 at 3:36 - #12 Gavin Cherniwchan from #7 Natalie Tychkowsky |
| Smoky Lake Atom 1 at 2:58 - #17 Colten Gargus |
| Period 1 |
|---|
| Strathcona Atom 4A at 15:37 - #11 Lincoln Bennett for Holding Minor 8.1(2 pim) |
| Strathcona Atom 4A at 1:13 - #7 Datyn Bass for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Strathcona Atom 4A at 13:23 - #20 Brighton Kinnie for Rough Minor 7.9K(2 pim) |
| Smoky Lake Atom 1 at 13:23 - #17 Colten Gargus for Rough Minor 7.9K(2 pim) |
| Strathcona Atom 4A at 6:24 - #9 Adam Holman for Hooking Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | John Rusinko | 0 | 0 | 0 | 0.00 |
| 6 | Benjamin Hanson | 0 | 0 | 0 | 0.00 |
| 7 | Datyn Bass | 0 | 0 | 0 | 2.00 |
| 9 | Adam Holman | 0 | 0 | 0 | 2.00 |
| 10 | Gage Chafe | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Bennett | 0 | 0 | 0 | 2.00 |
| 12 | Sloan Stoppler | 0 | 0 | 0 | 0.00 |
| 13 | Bennett Magdiak | 0 | 0 | 0 | 0.00 |
| 14 | Keenan Burge | 0 | 0 | 0 | 0.00 |
| 15 | David Bean | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Symon | 0 | 0 | 0 | 0.00 |
| 18 | William Teeuwsen | 0 | 0 | 0 | 0.00 |
| 19 | Adam Habib | 0 | 0 | 0 | 0.00 |
| 20 | Brighton Kinnie | 0 | 0 | 0 | 2.00 |
| 31 | Wilfred Collins | 0 | 0 | 0 | 0.00 |
| 33 | Jayden McGowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jayden McGowan | 50:00 | 9 | 44 | 35 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Natalie Tychkowsky | 2 | 2 | 4 | 0.00 |
| 12 | Gavin Cherniwchan | 2 | 1 | 3 | 0.00 |
| 6 | Carter Phillips | 1 | 2 | 3 | 0.00 |
| 10 | Luke Sidor | 2 | 0 | 2 | 0.00 |
| 17 | Colten Gargus | 2 | 0 | 2 | 2.00 |
| 4 | Tye Gargus | 0 | 0 | 0 | 0.00 |
| 8 | Kaison Cardinal | 0 | 0 | 0 | 0.00 |
| 16 | Cameron Melnyk | 0 | 0 | 0 | 0.00 |
| 29 | Brody Pybus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brody Pybus | 50:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| Can Henitiuk, Linesman |
| Zach Parker, Referee |