Camrose Atom 3 | 6 |
Strathcona Atom 4B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24091 | Sat, Jan. 27, 2018 1:00 PM | Edgeworth Centre Encana Arena | Camrose Atom 3 | Strathcona Atom 4B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Atom 3 | 0 | 1 | 5 | 6 |
| Strathcona Atom 4B | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Atom 3 | 3 | 7 | 15 | 25 |
| Strathcona Atom 4B | 12 | 14 | 10 | 36 |
| Power Plays | |
|---|---|
| Camrose Atom 3 | 1 for 2 (50.00%) |
| Strathcona Atom 4B | 0 for 4 (50.00%) |
| Period 1 |
|---|
| Camrose Atom 3 at 1:36 - #10 Tyeler Badry for Spear Double Minor 9.4(4 pim) |
| Period 2 |
| Strathcona Atom 4B at 6:27 - #18 Kingston MitchellServed by #2 Charlie Bernardin for Body Checking Minor 7.3a / b(2 pim) |
| Camrose Atom 3 at 5:21 - #6 Clark Webster for Interference Minor 8.3(2 pim) |
| Period 3 |
| Camrose Atom 3 at 18:52 - #11 Joshua Befus for Interference Minor 8.3(2 pim) |
| Camrose Atom 3 at 7:47 - #10 Tyeler Badry for Trip Minor 8.6a (2 pim) |
| Strathcona Atom 4B at 4:57 - #14 Carter Huisman-Stewart for Hooking Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Caleb Tkaczyk | 2 | 2 | 4 | 0.00 |
| 2 | Levi Vogel | 2 | 1 | 3 | 0.00 |
| 11 | Joshua Befus | 0 | 3 | 3 | 2.00 |
| 8 | Dexter Sharp | 1 | 1 | 2 | 0.00 |
| 17 | Jared Hilgartner | 1 | 0 | 1 | 0.00 |
| 7 | Nathaniel Wideman-Lyon | 0 | 1 | 1 | 0.00 |
| 12 | Gavin Skaret | 0 | 1 | 1 | 0.00 |
| 1 | Riley Fransen | 0 | 0 | 0 | 0.00 |
| 3 | Joshua Lowe | 0 | 0 | 0 | 0.00 |
| 4 | Kylar Larsen | 0 | 0 | 0 | 0.00 |
| 6 | Clark Webster | 0 | 0 | 0 | 2.00 |
| 9 | Cooper Shank | 0 | 0 | 0 | 0.00 |
| 10 | Tyeler Badry | 0 | 0 | 0 | 6.00 |
| 14 | Samuel Nadeau | 0 | 0 | 0 | 0.00 |
| 15 | Lachlan Dolan | 0 | 0 | 0 | 0.00 |
| 16 | Emerson Peake | 0 | 0 | 0 | 0.00 |
| 29 | Raydyn Baumle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Raydyn Baumle | 30:00 | 3 | 20 | 17 | 0.85 |
| 1 | Riley Fransen | 30:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ty Sutherland | 1 | 2 | 3 | 0.00 |
| 10 | Brayden Mishna | 1 | 2 | 3 | 0.00 |
| 12 | Cashus Volk | 1 | 1 | 2 | 0.00 |
| 14 | Carter Huisman-Stewart | 1 | 1 | 2 | 2.00 |
| 17 | Corbyn Dawe | 1 | 1 | 2 | 0.00 |
| 3 | Silas Thornton | 0 | 2 | 2 | 0.00 |
| 9 | Faizaan Dhalla | 1 | 0 | 1 | 0.00 |
| 2 | Charlie Bernardin | 0 | 1 | 1 | 0.00 |
| 5 | Jaret Bilyk | 0 | 0 | 0 | 0.00 |
| 6 | Damian Rago | 0 | 0 | 0 | 0.00 |
| 15 | Zachary Sparkes | 0 | 0 | 0 | 0.00 |
| 18 | Kingston Mitchell | 0 | 0 | 0 | 2.00 |
| 19 | Alissa Russell | 0 | 0 | 0 | 0.00 |
| 31 | Aidan Zebedee | 0 | 0 | 0 | 0.00 |
| 33 | Kashdon Edey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Aidan Zebedee | 30:00 | 1 | 8 | 7 | 0.88 |
| 33 | Kashdon Edey | 30:00 | 5 | 17 | 12 | 0.71 |
| Name |
|---|
| Isaac Maron, Linesmen |
| W. Voytechuk, Referee |