Leduc Atom 4 | 2 |
Pembina Atom 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24094 | Fri, Feb. 16, 2018 6:15 PM | Alexandra Arena | Leduc Atom 4 | Pembina Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leduc Atom 4 | 1 | 0 | 1 | 2 |
| Pembina Atom 1 | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leduc Atom 4 | 0 | 0 | 0 | 0 |
| Pembina Atom 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Leduc Atom 4 | -- |
| Pembina Atom 1 | -- |
| Period 1 |
|---|
| Leduc Atom 4 at 19:38 - #15 Hendrix Whalen from #9 Jayden Lemay |
| Pembina Atom 1 at 12:39 - #97 Abel Fausak |
| Period 2 |
| Pembina Atom 1 at 18:58 - #7 Zachary Deschenes from #17 Cole Benson |
| Pembina Atom 1 at 15:17 - #23 Kaison Tremblay from #15 Ethan Smith |
| Pembina Atom 1 at 2:25 - #5 Savannah Enge |
| Period 3 |
| Leduc Atom 4 at 15:53 - #15 Hendrix Whalen |
| Pembina Atom 1 at 12:33 (PP) - #97 Abel Fausak |
| Pembina Atom 1 at 1:53 - #85 Carter Van Dyk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Pembina Atom 1 at 15:26 - #17 Cole Benson for Trip Minor 8.6a (2 pim) |
| Leduc Atom 4 at 14:15 - #9 Jayden Lemay for Cross Check Minor 9.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hendrix Whalen | 2 | 0 | 2 | 0.00 |
| 9 | Jayden Lemay | 0 | 1 | 1 | 2.00 |
| 1 | Brendan Birch | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Clark | 0 | 0 | 0 | 0.00 |
| 8 | Easton Hauger | 0 | 0 | 0 | 0.00 |
| 10 | Brendan Richter | 0 | 0 | 0 | 0.00 |
| 11 | Parker MacIntyre | 0 | 0 | 0 | 0.00 |
| 12 | Logan Assinger | 0 | 0 | 0 | 0.00 |
| 14 | Rohen Napper-Whitting | 0 | 0 | 0 | 0.00 |
| 16 | Cameron Blackie | 0 | 0 | 0 | 0.00 |
| 17 | Brooke Kabotoff | 0 | 0 | 0 | 0.00 |
| 29 | Dustin Monsinger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brendan Birch | 60:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Abel Fausak | 2 | 0 | 2 | 0.00 |
| 5 | Savannah Enge | 1 | 0 | 1 | 0.00 |
| 7 | Zachary Deschenes | 1 | 0 | 1 | 0.00 |
| 23 | Kaison Tremblay | 1 | 0 | 1 | 0.00 |
| 85 | Carter Van Dyk | 1 | 0 | 1 | 0.00 |
| 15 | Ethan Smith | 0 | 1 | 1 | 0.00 |
| 17 | Cole Benson | 0 | 1 | 1 | 2.00 |
| 2 | Owen Kremeniuk | 0 | 0 | 0 | 0.00 |
| 9 | Cassidy Hicks | 0 | 0 | 0 | 0.00 |
| 11 | Mason Johnston | 0 | 0 | 0 | 0.00 |
| 14 | Carter Wilson | 0 | 0 | 0 | 0.00 |
| 16 | Traysin Potts | 0 | 0 | 0 | 0.00 |
| 18 | Caiden Tobias | 0 | 0 | 0 | 0.00 |
| 21 | Evan Potts | 0 | 0 | 0 | 0.00 |
| 22 | Jake Brown | 0 | 0 | 0 | 0.00 |
| 31 | Jaxson Seltenrich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jaxson Seltenrich | 60:00 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| A. Birch, Scorekeeper |
| Dayton McGrath, Linesman |
| L. Pehl, Timekeeper |
| Schcie Leier, Referee |
| Trent Dyck, Linesman |