Strathcona Atom 4A | 7 |
Strathcona Atom 4B | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24829 | Sat, Mar. 17, 2018 12:00 PM | Ardrossan Recreation Complex West | Strathcona Atom 4A | Strathcona Atom 4B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathcona Atom 4A | 5 | 1 | 1 | 7 |
| Strathcona Atom 4B | 5 | 2 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathcona Atom 4A | 9 | 3 | 12 | 24 |
| Strathcona Atom 4B | 17 | 16 | 16 | 49 |
| Power Plays | |
|---|---|
| Strathcona Atom 4A | 1 for 3 (33.33%) |
| Strathcona Atom 4B | 2 for 2 (33.33%) |
| Period 1 |
|---|
| Strathcona Atom 4B at 8:44 - #3 Silas Thornton for Slash Minor 9.3(2 pim) |
| Strathcona Atom 4B at 7:07 - Bench PenaltyServed by #15 Zachary Sparkes for Bench / Too Many Men (2 pim) |
| Strathcona Atom 4A at 3:37 - #20 Brighton Kinnie for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Strathcona Atom 4B at 15:48 - #9 Faizaan Dhalla for Slash Minor 9.3(2 pim) |
| Strathcona Atom 4A at 11:18 - #20 Brighton Kinnie for Body Checking Minor 7.3a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sloan Stoppler | 5 | 0 | 5 | 0.00 |
| 15 | David Bean | 0 | 3 | 3 | 0.00 |
| 16 | Wyatt Symon | 0 | 2 | 2 | 0.00 |
| 10 | Gage Chafe | 1 | 0 | 1 | 0.00 |
| 11 | Lincoln Bennett | 1 | 0 | 1 | 0.00 |
| 13 | Bennett Magdiak | 0 | 1 | 1 | 0.00 |
| 18 | William Teeuwsen | 0 | 1 | 1 | 0.00 |
| 20 | Brighton Kinnie | 0 | 1 | 1 | 4.00 |
| 5 | John Rusinko | 0 | 0 | 0 | 0.00 |
| 6 | Benjamin Hanson | 0 | 0 | 0 | 0.00 |
| 7 | Datyn Bass | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Busch | 0 | 0 | 0 | 0.00 |
| 9 | Adam Holman | 0 | 0 | 0 | 0.00 |
| 14 | Keenan Burge | 0 | 0 | 0 | 0.00 |
| 19 | Adam Habib | 0 | 0 | 0 | 0.00 |
| 31 | Wilfred Collins | 0 | 0 | 0 | 0.00 |
| 33 | Jayden McGowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Wilfred Collins | 30:00 | 5 | 21 | 16 | 0.76 |
| 33 | Jayden McGowan | 30:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Silas Thornton | 2 | 3 | 5 | 2.00 |
| 6 | Damian Rago | 3 | 1 | 4 | 0.00 |
| 17 | Corbyn Dawe | 2 | 0 | 2 | 0.00 |
| 14 | Carter Huisman-Stewart | 1 | 1 | 2 | 0.00 |
| 4 | Ty Sutherland | 1 | 0 | 1 | 0.00 |
| 15 | Zachary Sparkes | 1 | 0 | 1 | 0.00 |
| 2 | Charlie Bernardin | 0 | 1 | 1 | 0.00 |
| 9 | Faizaan Dhalla | 0 | 1 | 1 | 2.00 |
| 10 | Brayden Mishna | 0 | 1 | 1 | 0.00 |
| 11 | Dayn Dyrland | 0 | 1 | 1 | 0.00 |
| 12 | Cashus Volk | 0 | 1 | 1 | 0.00 |
| 18 | Kingston Mitchell | 0 | 1 | 1 | 0.00 |
| 5 | Jaret Bilyk | 0 | 0 | 0 | 0.00 |
| 19 | Alissa Russell | 0 | 0 | 0 | 0.00 |
| 31 | Aidan Zebedee | 0 | 0 | 0 | 0.00 |
| 33 | Kashdon Edey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Aidan Zebedee | 30:00 | 6 | 11 | 5 | 0.45 |
| 33 | Kashdon Edey | 30:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| Breydon Ottenbreit, Linesman |
| Nolan Gibbs, Linesman |