Stony Plain Atom 2B | 6 |
Stony Plain Atom 2A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24048 | Sat, Dec. 01, 2018 11:00 AM | Glenn Hall Centennial Arena | Stony Plain Atom 2B | Stony Plain Atom 2A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stony Plain Atom 2B | 3 | 0 | 3 | 6 |
| Stony Plain Atom 2A | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stony Plain Atom 2B | 0 | 0 | 0 | 0 |
| Stony Plain Atom 2A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stony Plain Atom 2B | -- |
| Stony Plain Atom 2A | -- |
| Period 1 |
|---|
| Stony Plain Atom 2B at 15:32 - #18 Kolton George |
| Stony Plain Atom 2B at 8:17 (PP) - #11 Nate Williams from #19 Easton Smallwood |
| Stony Plain Atom 2A at 6:58 - #14 Roan Hemmerling |
| Stony Plain Atom 2B at 5:04 - #12 Cameron Ross |
| Period 2 |
| No Scoring |
| Period 3 |
| Stony Plain Atom 2B at 17:24 - #19 Easton Smallwood |
| Stony Plain Atom 2B at 10:23 - #9 Clarkson Ray from #11 Nate Williams |
| Stony Plain Atom 2B at 7:43 - #2 Novak Ribich from #19 Easton Smallwood |
| Stony Plain Atom 2A at 4:06 - #5 Jack Sikorski |
| Period 1 |
|---|
| Stony Plain Atom 2A at 8:48 - #16 Kohl Steffler for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Stony Plain Atom 2A at 16:06 - #8 Deitrick (Garret) Bearhead for Trip Minor 8.6a (2 pim) |
| Period 3 |
| Stony Plain Atom 2B at 13:51 - #11 Nate Williams for Slash Minor 9.3(2 pim) |
| Stony Plain Atom 2A at 13:51 - #16 Kohl Steffler for Interference Minor 8.3(2 pim) |
| Stony Plain Atom 2A at 9:29 - #8 Deitrick (Garret) Bearhead for Body Checking Minor 7.3a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Easton Smallwood | 1 | 2 | 3 | 0.00 |
| 11 | Nate Williams | 1 | 1 | 2 | 2.00 |
| 2 | Novak Ribich | 1 | 0 | 1 | 0.00 |
| 9 | Clarkson Ray | 1 | 0 | 1 | 0.00 |
| 12 | Cameron Ross | 1 | 0 | 1 | 0.00 |
| 18 | Kolton George | 1 | 0 | 1 | 0.00 |
| 1 | Tristan Flegg | 0 | 0 | 0 | 0.00 |
| 4 | Colten Lakusta | 0 | 0 | 0 | 0.00 |
| 5 | Tyler Henderson | 0 | 0 | 0 | 0.00 |
| 6 | Anthony Ludwig | 0 | 0 | 0 | 0.00 |
| 7 | William Clouston | 0 | 0 | 0 | 0.00 |
| 8 | Chephren Hasse | 0 | 0 | 0 | 0.00 |
| 10 | Deryk Kaiser | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Mehling | 0 | 0 | 0 | 0.00 |
| 15 | Taysen Buck | 0 | 0 | 0 | 0.00 |
| 16 | Deegen Waldner | 0 | 0 | 0 | 0.00 |
| 17 | Travis Richardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tristan Flegg | 60:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jack Sikorski | 1 | 0 | 1 | 0.00 |
| 14 | Roan Hemmerling | 1 | 0 | 1 | 0.00 |
| 1 | Joffrey Timm | 0 | 0 | 0 | 0.00 |
| 2 | Aiden Andrushchyshyn | 0 | 0 | 0 | 0.00 |
| 3 | Cruz Haverslew | 0 | 0 | 0 | 0.00 |
| 4 | Justin Johnson | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Henkel | 0 | 0 | 0 | 0.00 |
| 7 | Kaiden Chartrand | 0 | 0 | 0 | 0.00 |
| 8 | Deitrick (Garret) Bearhead | 0 | 0 | 0 | 4.00 |
| 9 | Baker Helm | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Thompson | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Hutzal | 0 | 0 | 0 | 0.00 |
| 15 | Sydney Martin | 0 | 0 | 0 | 0.00 |
| 16 | Kohl Steffler | 0 | 0 | 0 | 4.00 |
| 17 | Owen Caouette | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joffrey Timm | 60:00 | 6 | 32 | 26 | 0.81 |
| Name |
|---|
| Graeden Shark, Linesman |
| J. Thompson, Timekeeper |
| Konner McMillan, Referee |
| R. Flegg, Scorer |