Barrhead Atom 2 | 5 |
Stony Plain Atom 2B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24103 | Sat, Jan. 12, 2019 4:35 PM | Barrhead Agrena | Barrhead Atom 2 | Stony Plain Atom 2B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead Atom 2 | 1 | 4 | 0 | 5 |
| Stony Plain Atom 2B | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead Atom 2 | 8 | 6 | 5 | 19 |
| Stony Plain Atom 2B | 6 | 10 | 8 | 24 |
| Power Plays | |
|---|---|
| Barrhead Atom 2 | -- |
| Stony Plain Atom 2B | -- |
| Period 1 |
|---|
| Barrhead Atom 2 at 19:28 - #10 Dallyn Petiot from #4 Cash Pendrak |
| Stony Plain Atom 2B at 17:32 - #12 Cameron Ross from #8 Chephren Hasse |
| Stony Plain Atom 2B at 11:35 (PP) - #12 Cameron Ross from #8 Chephren Hasse |
| Stony Plain Atom 2B at 1:12 - #12 Cameron Ross from #8 Chephren Hasse |
| Period 2 |
| Barrhead Atom 2 at 16:16 - #4 Cash Pendrak from #15 Locke Montgomery |
| Barrhead Atom 2 at 12:57 - #10 Dallyn Petiot from #20 Cash Gibert |
| Barrhead Atom 2 at 11:15 - #20 Cash Gibert from #9 James Tyrrell |
| Barrhead Atom 2 at 9:15 - #11 Rylan Keith |
| Stony Plain Atom 2B at 5:21 - #19 Easton Smallwood from #5 Tyler Henderson |
| Stony Plain Atom 2B at 0:55 - #12 Cameron Ross from #8 Chephren Hasse |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Barrhead Atom 2 at 12:13 - #8 Nash Braucht for Trip Minor 8.6a (2 pim) |
| Stony Plain Atom 2B at 5:12 - #19 Easton Smallwood for Trip Minor 8.6a (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Barrhead Atom 2 at 14:29 - #17 Gage Couiyk for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dallyn Petiot | 2 | 0 | 2 | 0.00 |
| 4 | Cash Pendrak | 1 | 1 | 2 | 0.00 |
| 20 | Cash Gibert | 1 | 1 | 2 | 0.00 |
| 11 | Rylan Keith | 1 | 0 | 1 | 0.00 |
| 9 | James Tyrrell | 0 | 1 | 1 | 0.00 |
| 15 | Locke Montgomery | 0 | 1 | 1 | 0.00 |
| 6 | Lincoln Taron | 0 | 0 | 0 | 0.00 |
| 8 | Nash Braucht | 0 | 0 | 0 | 2.00 |
| 12 | Brady Parsons | 0 | 0 | 0 | 0.00 |
| 13 | Carter White | 0 | 0 | 0 | 0.00 |
| 14 | Brynn Kirchner | 0 | 0 | 0 | 0.00 |
| 16 | Lane Tuininga | 0 | 0 | 0 | 0.00 |
| 17 | Gage Couiyk | 0 | 0 | 0 | 2.00 |
| 18 | Nate Erickson | 0 | 0 | 0 | 0.00 |
| 19 | Layne Young | 0 | 0 | 0 | 0.00 |
| 31 | Jack Fitzpatrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jack Fitzpatrick | 60:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Cameron Ross | 4 | 0 | 4 | 0.00 |
| 8 | Chephren Hasse | 0 | 4 | 4 | 0.00 |
| 19 | Easton Smallwood | 1 | 0 | 1 | 2.00 |
| 5 | Tyler Henderson | 0 | 1 | 1 | 0.00 |
| 1 | Tristan Flegg | 0 | 0 | 0 | 0.00 |
| 2 | Novak Ribich | 0 | 0 | 0 | 0.00 |
| 4 | Colten Lakusta | 0 | 0 | 0 | 0.00 |
| 6 | Anthony Ludwig | 0 | 0 | 0 | 0.00 |
| 7 | William Clouston | 0 | 0 | 0 | 0.00 |
| 9 | Clarkson Ray | 0 | 0 | 0 | 0.00 |
| 10 | Deryk Kaiser | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Mehling | 0 | 0 | 0 | 0.00 |
| 17 | Travis Richardson | 0 | 0 | 0 | 0.00 |
| 18 | Kolton George | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tristan Flegg | 60:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| Ashton Wolfram, Linesman |
| Jett Parks, Linesman |
| Tayten Bain, Referee |