Fort Sask Atom 4 | 1 |
Stony Plain Atom 2B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24137 | Sat, Feb. 02, 2019 4:30 PM | Bruderheim Hockey Arena | Fort Sask Atom 4 | Stony Plain Atom 2B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Sask Atom 4 | 0 | 0 | 1 | 1 |
| Stony Plain Atom 2B | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort Sask Atom 4 | 6 | 7 | 6 | 19 |
| Stony Plain Atom 2B | 7 | 6 | 9 | 22 |
| Power Plays | |
|---|---|
| Fort Sask Atom 4 | -- |
| Stony Plain Atom 2B | -- |
| Period 1 |
|---|
| Stony Plain Atom 2B at 3:26 - #18 Kolton George from #15 Taysen Buck |
| Period 2 |
| Stony Plain Atom 2B at 3:03 - #19 Easton Smallwood |
| Period 3 |
| Fort Sask Atom 4 at 2:32 - #6 Vincent Leblanc |
| Stony Plain Atom 2B at 0:20 - #9 Clarkson Ray from #4 Colten Lakusta |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Stony Plain Atom 2B at 17:46 - #14 Matthew Mehling for Holding Minor 8.1(2 pim) |
| Period 3 |
| Fort Sask Atom 4 at 11:20 - #8 Carson Ross for Instigator Minor 7.1b1(2 pim) |
| Stony Plain Atom 2B at 11:20 - #14 Matthew Mehling for Rough Minor 7.9K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Vincent Leblanc | 1 | 0 | 1 | 0.00 |
| 1 | Jayden Plamondon | 0 | 0 | 0 | 0.00 |
| 2 | Makumi Kimuni Kayumba | 0 | 0 | 0 | 0.00 |
| 8 | Carson Ross | 0 | 0 | 0 | 2.00 |
| 9 | Ty Miskiw | 0 | 0 | 0 | 0.00 |
| 10 | Matthew Mydynski | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Peppard | 0 | 0 | 0 | 0.00 |
| 12 | Grayson Howells | 0 | 0 | 0 | 0.00 |
| 13 | Bailey Miller | 0 | 0 | 0 | 0.00 |
| 14 | Chase Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Nathan Desmet | 0 | 0 | 0 | 0.00 |
| 16 | Blake Harder | 0 | 0 | 0 | 0.00 |
| 18 | Jax Lefebvre | 0 | 0 | 0 | 0.00 |
| 19 | Ava Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jayden Plamondon | 60:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Clarkson Ray | 1 | 0 | 1 | 0.00 |
| 18 | Kolton George | 1 | 0 | 1 | 0.00 |
| 19 | Easton Smallwood | 1 | 0 | 1 | 0.00 |
| 4 | Colten Lakusta | 0 | 1 | 1 | 0.00 |
| 15 | Taysen Buck | 0 | 1 | 1 | 0.00 |
| 1 | Tristan Flegg | 0 | 0 | 0 | 0.00 |
| 2 | Novak Ribich | 0 | 0 | 0 | 0.00 |
| 5 | Tyler Henderson | 0 | 0 | 0 | 0.00 |
| 6 | Anthony Ludwig | 0 | 0 | 0 | 0.00 |
| 7 | William Clouston | 0 | 0 | 0 | 0.00 |
| 8 | Chephren Hasse | 0 | 0 | 0 | 0.00 |
| 10 | Deryk Kaiser | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Ross | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Mehling | 0 | 0 | 0 | 4.00 |
| 16 | Deegen Waldner | 0 | 0 | 0 | 0.00 |
| 17 | Travis Richardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tristan Flegg | 60:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| Caleb Kolhosha, referee |
| Jery Buda, referee |