Stony Plain Atom 2B | 4 |
Viking Atom 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29463 | Wed, Mar. 20, 2019 6:00 PM | Glenn Hall Centennial Arena | Stony Plain Atom 2B | Viking Atom 1 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Stony Plain Atom 2B | 1 | 0 | 2 | 0 | 3 |
| Viking Atom 1 | 0 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Stony Plain Atom 2B | 0 | 0 | 0 | 0 | 0 |
| Viking Atom 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stony Plain Atom 2B | -- |
| Viking Atom 1 | -- |
| Period 1 |
|---|
| Stony Plain Atom 2B at 15:30 - #15 Taysen Buck |
| Period 2 |
| Viking Atom 1 at 10:16 - #16 Xavier Arndt |
| Viking Atom 1 at 4:55 - #16 Xavier Arndt from #5 Yohan Borromeo and #9 Ethan Girczyc |
| Period 3 |
| Viking Atom 1 at 17:07 - #16 Xavier Arndt from #5 Yohan Borromeo |
| Stony Plain Atom 2B at 11:43 - #11 Nate Williams from #15 Taysen Buck |
| Stony Plain Atom 2B at 3:16 - #19 Easton Smallwood from #15 Taysen Buck and #12 Cameron Ross |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Stony Plain Atom 2B at 10:10 - #15 Taysen Buck for Hooking Minor 8.2(2 pim) |
| Viking Atom 1 at 6:47 - #17 Landon Hanson for Body Checking Minor 7.3a / b(2 pim) |
| Viking Atom 1 at 1:34 - #17 Landon Hanson for Trip Minor 8.6a (2 pim) |
| Period 2 |
| Stony Plain Atom 2B at 20:00 - #19 Easton Smallwood for Trip Minor 8.6a (2 pim) |
| Stony Plain Atom 2B at 3:36 - #15 Taysen Buck for Holding Stick (2 pim) |
| Period 3 |
| Viking Atom 1 at 13:45 - #11 Miller Quinton for Trip Minor 8.6a (2 pim) |
| Stony Plain Atom 2B at 7:28 - #19 Easton Smallwood for Cross Check Minor 9.2(2 pim) |
| Viking Atom 1 at 6:40 - #15 Kora Lefsrud for Holding Minor 8.1(2 pim) |
| Stony Plain Atom 2B at 6:05 - #9 Clarkson Ray for Body Checking Minor 7.3a / b(2 pim) |
| Stony Plain Atom 2B at 3:03 - #12 Cameron Ross for Trip Minor 8.6a (2 pim) |
| Period 4 |
| Stony Plain Atom 2B at 2:22 - #15 Taysen Buck for Body Checking Minor 7.3a / b(2 pim) |
| Viking Atom 1 at 0:43 - #17 Landon Hanson for Body Checking Minor 7.3a / b(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 19 | Easton Smallwood | 1 | No |
| 15 | Taysen Buck | 2 | No |
| 7 | William Clouston | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Miller Quinton | 1 | No |
| 9 | Ethan Girczyc | 2 | No |
| 16 | Xavier Arndt | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Taysen Buck | 1 | 2 | 3 | 6.00 |
| 11 | Nate Williams | 1 | 0 | 1 | 0.00 |
| 19 | Easton Smallwood | 1 | 0 | 1 | 4.00 |
| 12 | Cameron Ross | 0 | 1 | 1 | 2.00 |
| 1 | Tristan Flegg | 0 | 0 | 0 | 0.00 |
| 2 | Novak Ribich | 0 | 0 | 0 | 0.00 |
| 4 | Colten Lakusta | 0 | 0 | 0 | 0.00 |
| 5 | Tyler Henderson | 0 | 0 | 0 | 0.00 |
| 6 | Anthony Ludwig | 0 | 0 | 0 | 0.00 |
| 7 | William Clouston | 0 | 0 | 0 | 0.00 |
| 8 | Chephren Hasse | 0 | 0 | 0 | 0.00 |
| 9 | Clarkson Ray | 0 | 0 | 0 | 2.00 |
| 10 | Deryk Kaiser | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Mehling | 0 | 0 | 0 | 0.00 |
| 16 | Deegen Waldner | 0 | 0 | 0 | 0.00 |
| 17 | Travis Richardson | 0 | 0 | 0 | 0.00 |
| 18 | Kolton George | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tristan Flegg | 60:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Xavier Arndt | 3 | 0 | 3 | 0.00 |
| 5 | Yohan Borromeo | 0 | 2 | 2 | 0.00 |
| 9 | Ethan Girczyc | 0 | 1 | 1 | 0.00 |
| 1 | Wiley Cumming | 0 | 0 | 0 | 0.00 |
| 2 | Blueberry Borromeo | 0 | 0 | 0 | 0.00 |
| 3 | Luke Stang | 0 | 0 | 0 | 0.00 |
| 4 | Cole Hoffman | 0 | 0 | 0 | 0.00 |
| 6 | Sterling Cumming | 0 | 0 | 0 | 0.00 |
| 7 | Ashton Zemlak | 0 | 0 | 0 | 0.00 |
| 10 | Creed Middleton | 0 | 0 | 0 | 0.00 |
| 11 | Miller Quinton | 0 | 0 | 0 | 2.00 |
| 12 | Alex Klein | 0 | 0 | 0 | 0.00 |
| 14 | Cheyenne Suchy | 0 | 0 | 0 | 0.00 |
| 15 | Kora Lefsrud | 0 | 0 | 0 | 2.00 |
| 17 | Landon Hanson | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wiley Cumming | 60:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| Hayden Rake, Linesman |
| Jacob Fodchuk, Refree |
| Matteo Richard, Linesman |