Redwater 1 U11 | 2 |
Whitecourt 3 U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29411 | Sat, Mar. 04, 2023 10:30 AM | JDA Place - Athabasca Arena | Redwater 1 U11 | Whitecourt 3 U11 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Redwater 1 U11 | 1 | 0 | 0 | 0 | 1 |
Whitecourt 3 U11 | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Redwater 1 U11 | 8 | 10 | 7 | 5 | 30 |
Whitecourt 3 U11 | 6 | 4 | 3 | 1 | 14 |
Power Plays | |
---|---|
Redwater 1 U11 | -- |
Whitecourt 3 U11 | -- |
Period 1 |
---|
Redwater 1 U11 at 15:19 (PP) - #25 Dylon Striegler |
Period 2 |
No Scoring |
Period 3 |
Whitecourt 3 U11 at 6:23 - #83 Bradyn Callaghan |
Period 1 |
---|
Whitecourt 3 U11 at 17:22 - Bench PenaltyServed by #12 Jensen Smith for Bench / Too Many Men (2 pim) |
Period 2 |
Whitecourt 3 U11 at 18:40 - #8 Kael Stevens for Trip Minor 8.6a (2 pim) |
Whitecourt 3 U11 at 9:59 - #83 Bradyn Callaghan for Trip Minor 8.6a (2 pim) |
Whitecourt 3 U11 at 9:02 - #43 Maverick Leidl for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Jace Ermantrout | 1 | Yes |
25 | Dylon Striegler | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
12 | Jensen Smith | 1 | No |
90 | Hunter Gaultier | 2 | No |
55 | Evan Anderson | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Dylon Striegler | 1 | 0 | 1 | 0.00 |
5 | Jayce Kiriak | 0 | 0 | 0 | 0.00 |
7 | Bennett Lavallee | 0 | 0 | 0 | 0.00 |
8 | Jace Ermantrout | 0 | 0 | 0 | 0.00 |
10 | Henry Carruthers | 0 | 0 | 0 | 0.00 |
11 | Reid Stanton | 0 | 0 | 0 | 0.00 |
12 | Olivia Anaka | 0 | 0 | 0 | 0.00 |
14 | Rylie Cameron | 0 | 0 | 0 | 0.00 |
15 | Rhenleigh Kapach | 0 | 0 | 0 | 0.00 |
29 | Alyssa Pequin | 0 | 0 | 0 | 0.00 |
35 | Violet Moskal | 0 | 0 | 0 | 0.00 |
44 | Hunter Hamilton | 0 | 0 | 0 | 0.00 |
61 | Lincoln Caouette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Violet Moskal | 60:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Josh Caouette |
Cyrena Kapach |
Amber Lavallee |
Alfred Lavallee |
Mike Pequin |
Mandy Stanton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Bradyn Callaghan | 1 | 0 | 1 | 2.00 |
8 | Kael Stevens | 0 | 0 | 0 | 2.00 |
9 | Jace Daniels | 0 | 0 | 0 | 0.00 |
12 | Jensen Smith | 0 | 0 | 0 | 0.00 |
14 | Samuel Wardley | 0 | 0 | 0 | 0.00 |
21 | Blakely Baier | 0 | 0 | 0 | 0.00 |
31 | Colby Hein | 0 | 0 | 0 | 0.00 |
40 | Avery Day | 0 | 0 | 0 | 0.00 |
43 | Maverick Leidl | 0 | 0 | 0 | 2.00 |
47 | Jamie Corriveau | 0 | 0 | 0 | 0.00 |
55 | Evan Anderson | 0 | 0 | 0 | 0.00 |
68 | Ben Matheson | 0 | 0 | 0 | 0.00 |
90 | Hunter Gaultier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colby Hein | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
Ray Corriveau |
Pat Gaultier |
Derek Smith |
Garett Wardley |
Candace Striegler , Timekeeper |
Chance McArlhar, Linesmen |
Curt Anaka , Scorekeeper |
Jimmy Ferguson, Referee |