Redwater Atom 1 | 6 |
Bruderheim Atom 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20096 | Sat, Oct. 13, 2018 1:15 PM | Pembina Place | Redwater Atom 1 | Bruderheim Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwater Atom 1 | 1 | 3 | 2 | 6 |
| Bruderheim Atom 1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwater Atom 1 | 8 | 7 | 7 | 22 |
| Bruderheim Atom 1 | 5 | 7 | 6 | 18 |
| Power Plays | |
|---|---|
| Redwater Atom 1 | -- |
| Bruderheim Atom 1 | -- |
| Period 1 |
|---|
| Bruderheim Atom 1 at 9:55 - #16 Kayden Winslow from #8 William Furey |
| Redwater Atom 1 at 8:00 - #8 Lega Eric from #6 Gordey Larahya and #10 Bella Beckett |
| Period 2 |
| Redwater Atom 1 at 19:23 - #6 Gordey Larahya |
| Redwater Atom 1 at 10:41 - #14 Striegler Devon |
| Bruderheim Atom 1 at 6:23 - #9 Richard Ayres |
| Redwater Atom 1 at 0:30 - #6 Gordey Larahya from #11 Nendze Ethan |
| Period 3 |
| Bruderheim Atom 1 at 19:47 - #14 Andrew Svitich |
| Redwater Atom 1 at 14:56 - #44 Clements Tyson |
| Redwater Atom 1 at 10:56 - #44 Clements Tyson |
| Period 1 |
|---|
| Bruderheim Atom 1 at 17:44 - #14 Andrew Svitich for Body Checking Minor 7.3a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Bruderheim Atom 1 at 6:50 - #14 Andrew Svitich for Body Checking Minor 7.3a / b(2 pim) |
| Redwater Atom 1 at 3:30 - #44 Clements Tyson for Hooking Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gordey Larahya | 2 | 1 | 3 | 0.00 |
| 44 | Clements Tyson | 2 | 0 | 2 | 2.00 |
| 8 | Lega Eric | 1 | 0 | 1 | 0.00 |
| 14 | Striegler Devon | 1 | 0 | 1 | 0.00 |
| 10 | Bella Beckett | 0 | 1 | 1 | 0.00 |
| 11 | Nendze Ethan | 0 | 1 | 1 | 0.00 |
| 16 | Goeckel Brockson | 0 | 0 | 0 | 0.00 |
| 18 | Reed Ty | 0 | 0 | 0 | 0.00 |
| 21 | Melnick Riley | 0 | 0 | 0 | 0.00 |
| 25 | Moscaluk Adam | 0 | 0 | 0 | 0.00 |
| 29 | Pollon Aydan | 0 | 0 | 0 | 0.00 |
| 55 | Moskal Gavin | 0 | 0 | 0 | 0.00 |
| 77 | Pequin Noah | 0 | 0 | 0 | 0.00 |
| 83 | Stanton Ava | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Pequin Noah | 60:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Richard Ayres | 1 | 0 | 1 | 0.00 |
| 14 | Andrew Svitich | 1 | 0 | 1 | 4.00 |
| 16 | Kayden Winslow | 1 | 0 | 1 | 0.00 |
| 8 | William Furey | 0 | 1 | 1 | 0.00 |
| 1 | Liam Lewis | 0 | 0 | 0 | 0.00 |
| 2 | Preston Sullivan | 0 | 0 | 0 | 0.00 |
| 4 | Everett Mercier | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Bartz | 0 | 0 | 0 | 0.00 |
| 7 | Shay Gushue | 0 | 0 | 0 | 0.00 |
| 10 | Ashton Strickland | 0 | 0 | 0 | 0.00 |
| 12 | Xavier Storr | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Kofluk | 0 | 0 | 0 | 0.00 |
| 29 | Liam Ellis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Liam Ellis | 30:00 | 3 | 8 | 5 | 0.63 |
| 1 | Liam Lewis | 30:00 | 3 | 10 | 7 | 0.70 |
| Name |
|---|
| Ethan Diogo, Linesmen |
| Marc Beckett, Referee |