New Sarepta Atom 2 | 0 |
Thorsby Atom 2 | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20052 | Sat, Oct. 12, 2019 1:45 PM | New Sarepta Agriplex Arena | New Sarepta Atom 2 | Thorsby Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta Atom 2 | 0 | 0 | 0 | 0 |
Thorsby Atom 2 | 2 | 5 | 9 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta Atom 2 | 9 | 15 | 15 | 39 |
Thorsby Atom 2 | 3 | 3 | 6 | 12 |
Power Plays | |
---|---|
New Sarepta Atom 2 | -- |
Thorsby Atom 2 | -- |
Period 1 |
---|
Thorsby Atom 2 at 16:57 - #9 Nash Goodman from #16 Wyatt Mercier |
Thorsby Atom 2 at 15:30 - #7 Brody Hennes |
Period 2 |
Thorsby Atom 2 at 18:16 - #17 Nash Beitz from #12 Braden Rowell |
Thorsby Atom 2 at 12:28 - #17 Nash Beitz |
Thorsby Atom 2 at 11:44 - #8 TJ Pickhardt |
Thorsby Atom 2 at 7:58 - #9 Nash Goodman |
Thorsby Atom 2 at 5:51 - #12 Braden Rowell |
Period 3 |
Thorsby Atom 2 at 12:01 - #9 Nash Goodman |
Thorsby Atom 2 at 11:49 - #16 Wyatt Mercier from #9 Nash Goodman |
Thorsby Atom 2 at 10:42 - #9 Nash Goodman |
Thorsby Atom 2 at 9:34 - #17 Nash Beitz |
Thorsby Atom 2 at 8:59 - #9 Nash Goodman from #16 Wyatt Mercier |
Thorsby Atom 2 at 5:08 - #8 TJ Pickhardt |
Thorsby Atom 2 at 3:56 - #12 Braden Rowell |
Thorsby Atom 2 at 1:58 - #7 Brody Hennes from #12 Braden Rowell |
Thorsby Atom 2 at 1:02 - #7 Brody Hennes |
Period 1 |
---|
Thorsby Atom 2 at 10:09 - #11 Nash Fraser for Trip Minor 8.6a (2 pim) |
Thorsby Atom 2 at 3:49 - #3 Diesel Spurgeon for Cross Check Minor 9.2(2 pim) |
Period 2 |
New Sarepta Atom 2 at 15:41 - #20 JEREMY CHARETTE for Body Checking Minor 7.3a / b(2 pim) |
Thorsby Atom 2 at 3:47 - #17 Nash Beitz for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | CHASE TOWER | 0 | 0 | 0 | 0.00 |
5 | RHYS HOFSTRA | 0 | 0 | 0 | 0.00 |
9 | ASHER NORDIN | 0 | 0 | 0 | 0.00 |
10 | JUSTIN KOSINSKI | 0 | 0 | 0 | 0.00 |
14 | JESSE MOORE | 0 | 0 | 0 | 0.00 |
15 | LOGAN NOEL | 0 | 0 | 0 | 0.00 |
16 | VAN HOFSTRA | 0 | 0 | 0 | 0.00 |
18 | JOHN SATHER | 0 | 0 | 0 | 0.00 |
19 | JACOB DALE | 0 | 0 | 0 | 0.00 |
20 | JEREMY CHARETTE | 0 | 0 | 0 | 2.00 |
21 | TRIGG PRESTON | 0 | 0 | 0 | 0.00 |
22 | JAYSEN ROUNCVILLE | 0 | 0 | 0 | 0.00 |
29 | ASHTON HARTT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | ASHTON HARTT | 60:00 | 16 | 39 | 23 | 0.59 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nash Goodman | 5 | 1 | 6 | 0.00 |
12 | Braden Rowell | 2 | 2 | 4 | 0.00 |
7 | Brody Hennes | 3 | 0 | 3 | 0.00 |
17 | Nash Beitz | 3 | 0 | 3 | 2.00 |
16 | Wyatt Mercier | 1 | 2 | 3 | 0.00 |
8 | TJ Pickhardt | 2 | 0 | 2 | 0.00 |
3 | Diesel Spurgeon | 0 | 0 | 0 | 2.00 |
10 | Jared Mercier | 0 | 0 | 0 | 0.00 |
11 | Nash Fraser | 0 | 0 | 0 | 2.00 |
15 | Karter Palmer | 0 | 0 | 0 | 0.00 |
21 | Austin Senio | 0 | 0 | 0 | 0.00 |
35 | Lucas Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Lucas Peterson | 60:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
Carson Hinkle, Linesman |
Riley Hinkle, Ref |