Hinton 1 U11 | 3 |
Drayton Valley 1 U11 | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20005 | Sat, Oct. 08, 2022 12:00 PM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | Hinton 1 U11 | Drayton Valley 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton 1 U11 | 1 | 1 | 1 | 3 |
Drayton Valley 1 U11 | 4 | 5 | 8 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton 1 U11 | 8 | 7 | 7 | 22 |
Drayton Valley 1 U11 | 14 | 16 | 23 | 53 |
Power Plays | |
---|---|
Hinton 1 U11 | -- |
Drayton Valley 1 U11 | -- |
Period 1 |
---|
Hinton 1 U11 at 18:46 - #17 Nathan Skinner for Trip Minor 8.6a (2 pim) |
Drayton Valley 1 U11 at 4:17 - #15 Langston Robb for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Hinton 1 U11 at 15:28 - #18 Ty Parkinson for Slash Minor 9.3(2 pim) |
Drayton Valley 1 U11 at 3:38 - #4 Brodie Forrest for Hooking Minor 8.2(2 pim) |
Period 3 |
Drayton Valley 1 U11 at 9:42 - #11 Hudson Hicks for Boarding 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Gunnar Greffard | 2 | 1 | 3 | 0.00 |
2 | Mason Ives | 1 | 1 | 2 | 0.00 |
17 | Nathan Skinner | 0 | 1 | 1 | 2.00 |
1 | Jaxson Sartorius | 0 | 0 | 0 | 0.00 |
4 | Drew Lehoux | 0 | 0 | 0 | 0.00 |
6 | Aubrey Coss | 0 | 0 | 0 | 0.00 |
7 | Cooper LaFleur | 0 | 0 | 0 | 0.00 |
9 | Jake Parkinson | 0 | 0 | 0 | 0.00 |
10 | Addison Fragomeni | 0 | 0 | 0 | 0.00 |
11 | Seth Holgate | 0 | 0 | 0 | 0.00 |
12 | Gage Walker | 0 | 0 | 0 | 0.00 |
14 | Adam Kwasny | 0 | 0 | 0 | 0.00 |
16 | Claire Ermel | 0 | 0 | 0 | 0.00 |
18 | Ty Parkinson | 0 | 0 | 0 | 2.00 |
19 | Duke Nelson | 0 | 0 | 0 | 0.00 |
29 | Nolan Skinner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxson Sartorius | 40:00 | 6 | 28 | 22 | 0.79 |
29 | Nolan Skinner | 20:00 | 11 | 25 | 14 | 0.56 |
Name |
---|
John Ermel |
Adam Fragomeni |
Desiree Ives |
James Kwasny |
Kym Sartorius |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cace Nagy | 4 | 0 | 4 | 0.00 |
4 | Brodie Forrest | 3 | 0 | 3 | 2.00 |
6 | Leyton Patterson | 2 | 1 | 3 | 0.00 |
14 | Cooper Patten | 2 | 1 | 3 | 0.00 |
11 | Hudson Hicks | 1 | 2 | 3 | 2.00 |
9 | Nathan Molzan | 2 | 0 | 2 | 0.00 |
15 | Langston Robb | 2 | 0 | 2 | 2.00 |
8 | Nixon Holinaty | 1 | 1 | 2 | 0.00 |
7 | Levi Horn | 0 | 1 | 1 | 0.00 |
5 | Nate Alberts | 0 | 0 | 0 | 0.00 |
10 | Phoenyx Gyori | 0 | 0 | 0 | 0.00 |
12 | Krue Montgomery | 0 | 0 | 0 | 0.00 |
16 | Brady Ible | 0 | 0 | 0 | 0.00 |
17 | Buchan Finley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Buchan Finley | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
Brad Holinaty |
Lanny Patten |
Chris Nagy |
Cynthia Hore, Scorer |
Gavin Kilthau, Linesman |
Kristen Coss, Timekeeper |
Sean Cote, Referee |