Edson 1 U11 | 3 |
Whitecourt 1 U11 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20013 | Sat, Oct. 08, 2022 2:45 PM | Edson and District Leisure Centre - Centennial | Edson 1 U11 | Whitecourt 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 1 U11 | 2 | 0 | 1 | 3 |
Whitecourt 1 U11 | 3 | 3 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 1 U11 | 0 | 0 | 0 | 0 |
Whitecourt 1 U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edson 1 U11 | -- |
Whitecourt 1 U11 | -- |
Period 1 |
---|
Edson 1 U11 at 14:47 - #3 Hannix Johnson |
Whitecourt 1 U11 at 11:07 - #77 Rylan Herbert from #19 Elihu Brown and #76 Jarren Mayo |
Edson 1 U11 at 5:17 - #3 Hannix Johnson |
Whitecourt 1 U11 at 2:56 - #76 Jarren Mayo |
Whitecourt 1 U11 at 0:15 - #86 Rhys Anderson from #8 Koby Stewart |
Period 2 |
Whitecourt 1 U11 at 19:05 - #77 Rylan Herbert |
Whitecourt 1 U11 at 10:22 - #15 Owen Uttley |
Whitecourt 1 U11 at 8:13 - #77 Rylan Herbert |
Period 3 |
Whitecourt 1 U11 at 17:06 - #15 Owen Uttley from #8 Koby Stewart |
Whitecourt 1 U11 at 14:01 - #20 Bentley Norring from #8 Koby Stewart and #77 Rylan Herbert |
Whitecourt 1 U11 at 9:00 - #8 Koby Stewart |
Edson 1 U11 at 8:00 - #9 Whaylon LaPierre |
Whitecourt 1 U11 at 3:34 - #94 Hudson Fisher from #86 Rhys Anderson and #20 Bentley Norring |
Period 1 |
---|
Whitecourt 1 U11 at 15:55 - #20 Bentley Norring for Trip Minor 8.6a (2 pim) |
Whitecourt 1 U11 at 3:22 - #86 Rhys Anderson for Trip Minor 8.6a (2 pim) |
Period 2 |
Whitecourt 1 U11 at 15:23 - #77 Rylan Herbert for Body Checking Minor 7.3a / b(2 pim) |
Whitecourt 1 U11 at 7:16 - #20 Bentley Norring for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
Whitecourt 1 U11 at 12:47 - #16 Cashton Auger for Interference Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hannix Johnson | 2 | 0 | 2 | 0.00 |
9 | Whaylon LaPierre | 1 | 0 | 1 | 0.00 |
2 | Jack Morin | 0 | 0 | 0 | 0.00 |
4 | Jacob Walton | 0 | 0 | 0 | 0.00 |
6 | Maverick Grant | 0 | 0 | 0 | 0.00 |
7 | Colton Martin | 0 | 0 | 0 | 0.00 |
8 | Colton Prince | 0 | 0 | 0 | 0.00 |
11 | Ainsley Peace | 0 | 0 | 0 | 0.00 |
14 | Rylen Joly | 0 | 0 | 0 | 0.00 |
15 | Logan Geist | 0 | 0 | 0 | 0.00 |
16 | Camille Cole | 0 | 0 | 0 | 0.00 |
17 | FInnian Cox | 0 | 0 | 0 | 0.00 |
18 | Maisleigh Plante | 0 | 0 | 0 | 0.00 |
19 | Jackson VanMeetelen | 0 | 0 | 0 | 0.00 |
20 | Kalia Sanwell | 0 | 0 | 0 | 0.00 |
22 | Bronson Layton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | Bronson Layton | 40:00 | 0 | 0 | 0 | 0.0 |
20 | Kalia Sanwell | 20:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nathon Cox |
Matt Johnson |
Blair Martin |
David Peace |
Karen VanMeetelen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Rylan Herbert | 3 | 1 | 4 | 2.00 |
8 | Koby Stewart | 1 | 3 | 4 | 0.00 |
15 | Owen Uttley | 2 | 0 | 2 | 0.00 |
20 | Bentley Norring | 1 | 1 | 2 | 4.00 |
76 | Jarren Mayo | 1 | 1 | 2 | 0.00 |
86 | Rhys Anderson | 1 | 1 | 2 | 2.00 |
94 | Hudson Fisher | 1 | 0 | 1 | 0.00 |
19 | Elihu Brown | 0 | 1 | 1 | 0.00 |
1 | Brady Trofimuk | 0 | 0 | 0 | 0.00 |
16 | Cashton Auger | 0 | 0 | 0 | 2.00 |
31 | Deklen Fraser | 0 | 0 | 0 | 0.00 |
47 | Ziggy Byer | 0 | 0 | 0 | 0.00 |
93 | Alex Proulx | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ken Anderson |
Nichole FIsher |
Chris Herbert |
Bryce Utley |
Ashley Brown, Ref |
Jadon Brown, Linesmen |