Hinton 2 U11 | 9 |
Onoway 1 U11 | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20024 | Sun, Oct. 09, 2022 12:00 PM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | Hinton 2 U11 | Onoway 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton 2 U11 | 2 | 5 | 2 | 9 |
Onoway 1 U11 | 7 | 0 | 8 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton 2 U11 | 17 | 10 | 3 | 30 |
Onoway 1 U11 | 8 | 7 | 10 | 25 |
Power Plays | |
---|---|
Hinton 2 U11 | -- |
Onoway 1 U11 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Onoway 1 U11 at 9:05 - #12 Tatum Pye for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Fletcher Ross | 3 | 0 | 3 | 0.00 |
Carter Jones (AP) | 2 | 0 | 2 | 0.00 | |
14 | Ezra Barnes | 2 | 0 | 2 | 0.00 |
4 | Hendrix Becker | 1 | 0 | 1 | 0.00 |
9 | Linden Sedrovic | 1 | 0 | 1 | 0.00 |
18 | Bentley Smale | 0 | 1 | 1 | 0.00 |
Colton McPherson (AP) | 0 | 0 | 0 | 0.00 | |
1 | Caleb Pitts | 0 | 0 | 0 | 0.00 |
2 | Kevin Fidler | 0 | 0 | 0 | 0.00 |
3 | Easton Ames | 0 | 0 | 0 | 0.00 |
5 | Magnus Hoess | 0 | 0 | 0 | 0.00 |
7 | Dorvenie Thivierge | 0 | 0 | 0 | 0.00 |
10 | Ethan Mork | 0 | 0 | 0 | 0.00 |
11 | Griffin Pratt | 0 | 0 | 0 | 0.00 |
15 | Lachlan Ripper | 0 | 0 | 0 | 0.00 |
16 | Austin Banks | 0 | 0 | 0 | 0.00 |
29 | Caulder Graham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Fidler |
Kevin Graham |
Megan Graham |
Coltin Sedrovic |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Trinity Duchscher | 4 | 0 | 4 | 0.00 |
12 | Tatum Pye | 2 | 2 | 4 | 2.00 |
19 | Braxton Alexis | 2 | 0 | 2 | 0.00 |
2 | Kale Rain | 1 | 1 | 2 | 0.00 |
9 | Dylan Benson | 1 | 1 | 2 | 0.00 |
10 | Dylan Robertson | 1 | 1 | 2 | 0.00 |
7 | Shawn Mason | 1 | 0 | 1 | 0.00 |
13 | Ethan Doig | 1 | 0 | 1 | 0.00 |
15 | Taezen Johnson | 1 | 0 | 1 | 0.00 |
17 | Kelty Doig | 1 | 0 | 1 | 0.00 |
3 | Brett Potts | 0 | 0 | 0 | 0.00 |
5 | Ronin Bear-Aaginas | 0 | 0 | 0 | 0.00 |
8 | Everly Harris | 0 | 0 | 0 | 0.00 |
16 | Darius Zatorski-Colbers | 0 | 0 | 0 | 0.00 |
31 | Lenard Abbott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Herber Benson |
Jayleen Duchscher |
Janelle Johnson |
Shayne Mason |
Gavin kilthav, Referee |