Tofield 1 U11 | 0 |
Thorhild 1 U11 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20069 | Sat, Oct. 22, 2022 1:00 PM | Tofield Arena | Tofield 1 U11 | Thorhild 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield 1 U11 | 0 | 0 | 0 | 0 |
Thorhild 1 U11 | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield 1 U11 | 0 | 0 | 0 | 0 |
Thorhild 1 U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tofield 1 U11 | -- |
Thorhild 1 U11 | -- |
Period 1 |
---|
Thorhild 1 U11 at 15:30 - #12 Xavier Turenne |
Thorhild 1 U11 at 12:20 - #16 Daniel Quaghebeur from #25 Sawyer Ollikka |
Thorhild 1 U11 at 7:56 - #12 Xavier Turenne from #25 Sawyer Ollikka |
Thorhild 1 U11 at 5:20 - #12 Xavier Turenne |
Period 2 |
Thorhild 1 U11 at 19:31 - #10 Levi Chomay from #16 Daniel Quaghebeur |
Thorhild 1 U11 at 17:55 - #16 Daniel Quaghebeur from #21 Kolton Torguson |
Thorhild 1 U11 at 4:06 - #16 Daniel Quaghebeur |
Thorhild 1 U11 at 2:35 - #10 Levi Chomay from #16 Daniel Quaghebeur |
Period 3 |
Thorhild 1 U11 at 13:48 (SH) - #12 Xavier Turenne |
Thorhild 1 U11 at 13:13 (SH) - #12 Xavier Turenne |
Period 1 |
---|
No Penalties |
Period 2 |
Thorhild 1 U11 at 16:07 - #14 Nathan Craig for Trip Minor 8.6a (2 pim) |
Period 3 |
Thorhild 1 U11 at 14:20 - #20 Bentley Henderson-Stang for High Stick Minor 8.3(2 pim) |
Thorhild 1 U11 at 1:31 - #25 Sawyer Ollikka for Body Checking Minor 7.3a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Max Jeffrey | 0 | 0 | 0 | 0.00 |
3 | Quinn Macneil | 0 | 0 | 0 | 0.00 |
4 | Anthony Macneil | 0 | 0 | 0 | 0.00 |
5 | Chase Ferron | 0 | 0 | 0 | 0.00 |
7 | Nash Kroeker | 0 | 0 | 0 | 0.00 |
8 | Cooper Olson | 0 | 0 | 0 | 0.00 |
9 | Connor Bishop | 0 | 0 | 0 | 0.00 |
10 | Cooper Kroeker | 0 | 0 | 0 | 0.00 |
12 | Chase Clark | 0 | 0 | 0 | 0.00 |
15 | Reece OBrien | 0 | 0 | 0 | 0.00 |
16 | Jenna Lungal | 0 | 0 | 0 | 0.00 |
17 | Adessa Hoffer | 0 | 0 | 0 | 0.00 |
19 | Kevin Gray | 0 | 0 | 0 | 0.00 |
31 | Logan Barmentloo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Logan Barmentloo | 60:00 | 10 | 32 | 22 | 0.69 |
Name |
---|
Gord Gray |
Anthony Kroeker |
Allan Lungal |
Justin Macneil |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Xavier Turenne | 5 | 0 | 5 | 0.00 |
16 | Daniel Quaghebeur | 3 | 2 | 5 | 0.00 |
10 | Levi Chomay | 2 | 0 | 2 | 0.00 |
25 | Sawyer Ollikka | 0 | 2 | 2 | 2.00 |
21 | Kolton Torguson | 0 | 1 | 1 | 0.00 |
1 | Noah Schwab | 0 | 0 | 0 | 0.00 |
14 | Nathan Craig | 0 | 0 | 0 | 2.00 |
20 | Bentley Henderson-Stang | 0 | 0 | 0 | 2.00 |
23 | Chael Nendze | 0 | 0 | 0 | 0.00 |
26 | Luke Schryver | 0 | 0 | 0 | 0.00 |
35 | Connor Croswell | 0 | 0 | 0 | 0.00 |
42 | Caleb Dowhan | 0 | 0 | 0 | 0.00 |
43 | Waylan Shwetz | 0 | 0 | 0 | 0.00 |
45 | Braxtin Tarrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Schwab | 60:00 | 0 | 14 | 14 | 1.00 |
Name |
---|
Brent Chomay |
Cameron Croswell |
Travis Dowhan |
Leah Schryver |
Stewart Schwab |
Ernie Schwab |
Cody Siemens |
Alicia Turenne |
Jadyn Stewart, referee |
Jason Pope, referee |
Joanne Ireland, scorer |
MaryAnne Bishop, timekeeper |