Leduc Atom 5A | 5 |
Sturgeon Atom 3A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25026 | Sun, Nov. 11, 2018 2:15 PM | Chemco Arena | Leduc Atom 5A | Sturgeon Atom 3A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leduc Atom 5A | 0 | 1 | 4 | 5 |
Sturgeon Atom 3A | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Leduc Atom 5A | 0 | 0 | 0 | 0 |
Sturgeon Atom 3A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Leduc Atom 5A | -- |
Sturgeon Atom 3A | -- |
Period 1 |
---|
Sturgeon Atom 3A at 5:53 - #16 Kingston Whitenect |
Period 2 |
Sturgeon Atom 3A at 14:09 - #14 Ryder Levall from #6 Logan Critch |
Leduc Atom 5A at 12:49 - #9 Ethen Wastle |
Period 3 |
Leduc Atom 5A at 19:21 - #9 Ethen Wastle |
Leduc Atom 5A at 9:27 - #10 Zachary Ethan Butt |
Sturgeon Atom 3A at 8:34 - #12 Reid Potter from #6 Logan Critch |
Sturgeon Atom 3A at 8:22 - #12 Reid Potter |
Sturgeon Atom 3A at 8:01 - #12 Reid Potter |
Leduc Atom 5A at 7:28 - #7 Faris Choudhary from #11 Evan Ung |
Leduc Atom 5A at 1:57 - #9 Ethen Wastle from #11 Evan Ung |
Period 1 |
---|
Sturgeon Atom 3A at 15:36 - #3 Logan Wickel for Trip Minor 8.6a (2 pim) |
Leduc Atom 5A at 7:02 - #9 Ethen Wastle for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Sturgeon Atom 3A at 19:21 - #12 Reid Potter for Slash Minor 9.3(2 pim) |
Period 3 |
Leduc Atom 5A at 15:01 - #11 Evan Ung for Holding Minor 8.1(2 pim) |
Leduc Atom 5A at 11:40 - #16 Kobe Shewchuk for High Stick Minor 8.3(2 pim) |
Sturgeon Atom 3A at 2:58 - #16 Kingston Whitenect for Boarding 7.2a(2 pim) |
Sturgeon Atom 3A at 1:20 - #12 Reid Potter for Body Checking Minor 7.3a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ethen Wastle | 3 | 0 | 3 | 2.00 |
11 | Evan Ung | 0 | 2 | 2 | 2.00 |
7 | Faris Choudhary | 1 | 0 | 1 | 0.00 |
10 | Zachary Ethan Butt | 1 | 0 | 1 | 0.00 |
1 | Liam Feldbusch | 0 | 0 | 0 | 0.00 |
2 | Hunter Rains | 0 | 0 | 0 | 0.00 |
3 | Jayce Biefus | 0 | 0 | 0 | 0.00 |
4 | David Robinson | 0 | 0 | 0 | 0.00 |
5 | Kyelir Purcell | 0 | 0 | 0 | 0.00 |
6 | Matthew Pichonsky | 0 | 0 | 0 | 0.00 |
8 | Nathan Assinger | 0 | 0 | 0 | 0.00 |
12 | Preston Jamieson | 0 | 0 | 0 | 0.00 |
15 | Ryder Critchley | 0 | 0 | 0 | 0.00 |
16 | Kobe Shewchuk | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Feldbusch | 60:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Reid Potter | 3 | 0 | 3 | 4.00 |
6 | Logan Critch | 0 | 2 | 2 | 0.00 |
14 | Ryder Levall | 1 | 0 | 1 | 0.00 |
16 | Kingston Whitenect | 1 | 0 | 1 | 2.00 |
1 | Brett Walker | 0 | 0 | 0 | 0.00 |
2 | Brooklyn Baril | 0 | 0 | 0 | 0.00 |
3 | Logan Wickel | 0 | 0 | 0 | 2.00 |
5 | Grady Frank | 0 | 0 | 0 | 0.00 |
7 | Morgan Long | 0 | 0 | 0 | 0.00 |
8 | Paul Colcy | 0 | 0 | 0 | 0.00 |
9 | Devon Lirondelle | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Lockridge | 0 | 0 | 0 | 0.00 |
15 | Collin Levall | 0 | 0 | 0 | 0.00 |
17 | Arthur John (AJ) Brown | 0 | 0 | 0 | 0.00 |
29 | Brandon Lirondelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brandon Lirondelle | 60:00 | 2 | 11 | 9 | 0.82 |
1 | Brett Walker | 60:00 | 3 | 10 | 7 | 0.70 |
Name |
---|
M Biefus, Scorekeeper |
Mike Pichonsky, timekeeper |
Reuben Vriety, Linesman |
Timothy Tetzleff, Referee |