Camrose Atom 4A | 2 |
Ponoka Atom 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25038 | Sat, Nov. 24, 2018 1:00 PM | Edgeworth Centre Encana Arena | Camrose Atom 4A | Ponoka Atom 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Atom 4A | 0 | 0 | 2 | 2 |
| Ponoka Atom 2 | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Camrose Atom 4A | 8 | 4 | 15 | 27 |
| Ponoka Atom 2 | 4 | 17 | 5 | 26 |
| Power Plays | |
|---|---|
| Camrose Atom 4A | -- |
| Ponoka Atom 2 | -- |
| Period 1 |
|---|
| Ponoka Atom 2 at 3:02 - #11 Chase Altizer from #16 Payton Ingram |
| Ponoka Atom 2 at 1:12 - #9 Reid Klimec from #11 Chase Altizer |
| Period 2 |
| Ponoka Atom 2 at 14:12 - #17 Casyn Huseby from #11 Chase Altizer |
| Ponoka Atom 2 at 11:26 - #3 Evan Stebner |
| Ponoka Atom 2 at 7:21 - #17 Casyn Huseby |
| Period 3 |
| Camrose Atom 4A at 19:23 - #4 Damian Depaz-Gendreau from #9 Jett Parsons |
| Ponoka Atom 2 at 12:50 - #11 Chase Altizer from #17 Casyn Huseby and #31 Brock Corbett-Warren |
| Ponoka Atom 2 at 10:57 - #10 Reid Nickerson from #16 Payton Ingram |
| Ponoka Atom 2 at 10:32 - #17 Casyn Huseby |
| Camrose Atom 4A at 2:30 - #10 Ethan Gendreau |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Damian Depaz-Gendreau | 1 | 0 | 1 | 0.00 |
| 10 | Ethan Gendreau | 1 | 0 | 1 | 0.00 |
| 9 | Jett Parsons | 0 | 1 | 1 | 0.00 |
| 1 | Santiago Gutmann | 0 | 0 | 0 | 0.00 |
| 2 | Bode Bassett (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Mattix Reimer | 0 | 0 | 0 | 0.00 |
| 5 | Blake Paulson | 0 | 0 | 0 | 0.00 |
| 6 | Brayden Corbett (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Kenzy Larson | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Vanoni | 0 | 0 | 0 | 0.00 |
| 12 | Jonah Markovich | 0 | 0 | 0 | 0.00 |
| 14 | Michael Nattestad | 0 | 0 | 0 | 0.00 |
| 16 | Trinity Carter | 0 | 0 | 0 | 0.00 |
| 17 | Mayson Foss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Santiago Gutmann | 60:00 | 8 | 27 | 19 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Casyn Huseby | 3 | 1 | 4 | 0.00 |
| 11 | Chase Altizer | 2 | 2 | 4 | 0.00 |
| 16 | Payton Ingram | 0 | 2 | 2 | 0.00 |
| 3 | Evan Stebner | 1 | 0 | 1 | 0.00 |
| 9 | Reid Klimec | 1 | 0 | 1 | 0.00 |
| 10 | Reid Nickerson | 1 | 0 | 1 | 0.00 |
| 31 | Brock Corbett-Warren | 0 | 1 | 1 | 0.00 |
| 4 | Carter Dux | 0 | 0 | 0 | 0.00 |
| 6 | Keedon McDougall | 0 | 0 | 0 | 0.00 |
| 14 | Seth Nickerson | 0 | 0 | 0 | 0.00 |
| 35 | Cole Williamson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Cole Williamson | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| No Officials Entered |