Ponoka Atom 2 | 7 |
Stony Plain Atom 3 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25093 | Sun, Dec. 30, 2018 10:00 AM | Ponoka Culture & Recreation Complex | Ponoka Atom 2 | Stony Plain Atom 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ponoka Atom 2 | 2 | 1 | 4 | 7 |
Stony Plain Atom 3 | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ponoka Atom 2 | 4 | 5 | 17 | 52 |
Stony Plain Atom 3 | 11 | 7 | 10 | 56 |
Power Plays | |
---|---|
Ponoka Atom 2 | -- |
Stony Plain Atom 3 | -- |
Period 1 |
---|
Ponoka Atom 2 at 11:02 - #9 Reid Klimec |
Stony Plain Atom 3 at 5:27 - #4 Lazura Roan |
Ponoka Atom 2 at 4:01 - #14 Seth Nickerson |
Period 2 |
Stony Plain Atom 3 at 15:24 - #4 Lazura Roan from #3 Chris Mclaren and #6 Ryann Kuhl |
Ponoka Atom 2 at 12:35 - #17 Casyn Huseby from #3 Evan Stebner |
Stony Plain Atom 3 at 12:11 - #17 Elijaah House Alexis |
Stony Plain Atom 3 at 6:53 - #16 Connor Short |
Stony Plain Atom 3 at 6:24 - #6 Ryann Kuhl |
Stony Plain Atom 3 at 6:12 - #4 Lazura Roan |
Period 3 |
Ponoka Atom 2 at 19:37 - #11 Chase Altizer from #17 Casyn Huseby |
Stony Plain Atom 3 at 19:20 - #4 Lazura Roan |
Stony Plain Atom 3 at 14:24 - #4 Lazura Roan |
Ponoka Atom 2 at 13:59 - #17 Casyn Huseby from #31 Brock Corbett-Warren |
Ponoka Atom 2 at 6:39 - #17 Casyn Huseby from #6 Keedon McDougall |
Ponoka Atom 2 at 4:44 - #9 Reid Klimec from #11 Chase Altizer |
Period 1 |
---|
No Penalties |
Period 2 |
Ponoka Atom 2 at 17:07 - #6 Keedon McDougall for Trip Minor 8.6a (2 pim) |
Period 3 |
Ponoka Atom 2 at 15:42 - #35 Cole Williamson for Trip Minor 8.6a (2 pim) |
Stony Plain Atom 3 at 10:13 - #14 Hunter Dixson for Hooking Minor 8.2(2 pim) |
Stony Plain Atom 3 at 8:01 - #14 Hunter Dixson for Cross Check Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Casyn Huseby | 3 | 1 | 4 | 0.00 |
9 | Reid Klimec | 2 | 0 | 2 | 0.00 |
11 | Chase Altizer | 1 | 1 | 2 | 0.00 |
14 | Seth Nickerson | 1 | 0 | 1 | 0.00 |
3 | Evan Stebner | 0 | 1 | 1 | 0.00 |
6 | Keedon McDougall | 0 | 1 | 1 | 2.00 |
31 | Brock Corbett-Warren | 0 | 1 | 1 | 0.00 |
4 | Carter Dux | 0 | 0 | 0 | 0.00 |
10 | Reid Nickerson | 0 | 0 | 0 | 0.00 |
16 | Payton Ingram | 0 | 0 | 0 | 0.00 |
35 | Cole Williamson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Reid Nickerson | 60:00 | 8 | 28 | 20 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Lazura Roan | 5 | 0 | 5 | 0.00 |
6 | Ryann Kuhl | 1 | 1 | 2 | 0.00 |
16 | Connor Short | 1 | 0 | 1 | 0.00 |
17 | Elijaah House Alexis | 1 | 0 | 1 | 0.00 |
3 | Chris Mclaren | 0 | 1 | 1 | 0.00 |
1 | Cass Nesbitt | 0 | 0 | 0 | 0.00 |
2 | Will Anderson | 0 | 0 | 0 | 0.00 |
7 | Kieran Boutin | 0 | 0 | 0 | 0.00 |
10 | William Fulcher | 0 | 0 | 0 | 0.00 |
11 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
14 | Hunter Dixson | 0 | 0 | 0 | 4.00 |
18 | Mason Scantlebury | 0 | 0 | 0 | 0.00 |
19 | Alex Girard | 0 | 0 | 0 | 0.00 |
29 | Alec Assenheimer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cass Nesbitt | 60:00 | 7 | 26 | 19 | 0.73 |
Name |
---|
ADAM HOAG, REFEREE |
NEVIN THOMPSON, LINESMAN |