Barrhead Atom 3 | 4 |
Smoky Lake Atom 1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25139 | Sun, Jan. 27, 2019 10:15 AM | Barrhead Agrena | Barrhead Atom 3 | Smoky Lake Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead Atom 3 | 2 | 0 | 2 | 4 |
| Smoky Lake Atom 1 | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead Atom 3 | 5 | 7 | 9 | 21 |
| Smoky Lake Atom 1 | 3 | 0 | 4 | 7 |
| Power Plays | |
|---|---|
| Barrhead Atom 3 | -- |
| Smoky Lake Atom 1 | -- |
| Period 1 |
|---|
| Smoky Lake Atom 1 at 12:28 - #90 Kadan Przekop |
| Barrhead Atom 3 at 9:03 - #17 Jaxon Pearson from #19 Wyatt Baas |
| Barrhead Atom 3 at 0:18 - #11 Mason Loffelbein |
| Period 2 |
| Smoky Lake Atom 1 at 18:30 - #22 Matthew Montgomery from #90 Kadan Przekop |
| Smoky Lake Atom 1 at 2:38 - #88 Carter Phillips from #90 Kadan Przekop |
| Period 3 |
| Smoky Lake Atom 1 at 17:30 - #10 Brea Zaplotinsky from #28 Kaeya Plewa and #88 Carter Phillips |
| Smoky Lake Atom 1 at 16:50 - #90 Kadan Przekop from #44 Andy Perrot |
| Smoky Lake Atom 1 at 3:23 - #88 Carter Phillips from #10 Brea Zaplotinsky |
| Smoky Lake Atom 1 at 3:01 - #44 Andy Perrot from #25 Gavin Hamaliuk |
| Barrhead Atom 3 at 2:20 - #15 Dax Wiese |
| Barrhead Atom 3 at 1:20 - #18 Cooper Smith from #20 Corbin Wood |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mason Loffelbein | 1 | 0 | 1 | 0.00 |
| 15 | Dax Wiese | 1 | 0 | 1 | 0.00 |
| 17 | Jaxon Pearson | 1 | 0 | 1 | 0.00 |
| 18 | Cooper Smith (AP) | 1 | 0 | 1 | 0.00 |
| 19 | Wyatt Baas | 0 | 1 | 1 | 0.00 |
| 20 | Corbin Wood | 0 | 1 | 1 | 0.00 |
| 1 | Ace Wiese | 0 | 0 | 0 | 0.00 |
| 5 | Austin Adams | 0 | 0 | 0 | 0.00 |
| 7 | Beckam Bowick | 0 | 0 | 0 | 0.00 |
| 9 | Kara Scheffler | 0 | 0 | 0 | 0.00 |
| 12 | Pamela Properzi | 0 | 0 | 0 | 0.00 |
| 14 | Garrett Oswald | 0 | 0 | 0 | 0.00 |
| 16 | Dayton Boss | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Lind | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nathan Lind | 60:00 | 7 | 21 | 14 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Kadan Przekop | 2 | 2 | 4 | 0.00 |
| 88 | Carter Phillips | 2 | 1 | 3 | 0.00 |
| 10 | Brea Zaplotinsky | 1 | 1 | 2 | 0.00 |
| 44 | Andy Perrot | 1 | 1 | 2 | 0.00 |
| 22 | Matthew Montgomery | 1 | 0 | 1 | 0.00 |
| 25 | Gavin Hamaliuk | 0 | 1 | 1 | 0.00 |
| 28 | Kaeya Plewa | 0 | 1 | 1 | 0.00 |
| 29 | Bo Romaniuk | 0 | 0 | 0 | 0.00 |
| 31 | Orlanna Kaminsky | 0 | 0 | 0 | 0.00 |
| 55 | Aiden Larose | 0 | 0 | 0 | 0.00 |
| 77 | Tye Gargus | 0 | 0 | 0 | 0.00 |
| 93 | Justice Tarrant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Orlanna Kaminsky | 60:00 | 4 | 7 | 3 | 0.43 |
| Name |
|---|
| Jayton Williams, Linesman |
| Kolby Miller, Referee |
| Leanne Wiese, Penalty Timekeeper |
| Leanne Wiese, Timekeeper |
| Mainer, G, Linesman |
| Marlys Scheffler, Scorer |