Pembina Atom 1 | 3 |
Sturgeon Atom 3A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25143 | Sat, Feb. 02, 2019 12:45 PM | Pembina Rec Plex | Pembina Atom 1 | Sturgeon Atom 3A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pembina Atom 1 | 0 | 0 | 3 | 3 |
| Sturgeon Atom 3A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pembina Atom 1 | 8 | 7 | 7 | 22 |
| Sturgeon Atom 3A | 3 | 5 | 2 | 10 |
| Power Plays | |
|---|---|
| Pembina Atom 1 | -- |
| Sturgeon Atom 3A | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Pembina Atom 1 at 12:52 - #10 Adam Rain from #18 Carter McEachern |
| Pembina Atom 1 at 3:36 - #17 Cole Benson from #23 Kaison Tremblay and #12 Sadie Brooks |
| Pembina Atom 1 at 1:34 - #17 Cole Benson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sturgeon Atom 3A at 11:51 - #15 Collin Levall for Slash Minor 9.3(2 pim) |
| Sturgeon Atom 3A at 7:38 - #8 Paul Colcy for Interference Minor 8.3(2 pim) |
| Period 3 |
| Pembina Atom 1 at 19:45 - #8 Katriane Korsa-Raymond for Interference Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cole Benson | 2 | 0 | 2 | 0.00 |
| 10 | Adam Rain | 1 | 0 | 1 | 0.00 |
| 12 | Sadie Brooks | 0 | 1 | 1 | 0.00 |
| 18 | Carter McEachern | 0 | 1 | 1 | 0.00 |
| 23 | Kaison Tremblay | 0 | 1 | 1 | 0.00 |
| 1 | Chase Csada-Drake | 0 | 0 | 0 | 0.00 |
| 2 | Owen Kremeniuk | 0 | 0 | 0 | 0.00 |
| 4 | Finnley Radchenko | 0 | 0 | 0 | 0.00 |
| 6 | Sage Radchenko | 0 | 0 | 0 | 0.00 |
| 7 | Kasey Volk | 0 | 0 | 0 | 0.00 |
| 8 | Katriane Korsa-Raymond | 0 | 0 | 0 | 2.00 |
| 9 | Cassidy Hicks | 0 | 0 | 0 | 0.00 |
| 11 | Emmerson Tremblay | 0 | 0 | 0 | 0.00 |
| 14 | Deacon Raymond | 0 | 0 | 0 | 0.00 |
| 19 | Connor Primeau | 0 | 0 | 0 | 0.00 |
| 22 | Tanner Pearson | 0 | 0 | 0 | 0.00 |
| 25 | Reese Lueders | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chase Csada-Drake | 60:00 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Logan Wickel | 0 | 0 | 0 | 0.00 |
| 5 | Grady Frank | 0 | 0 | 0 | 0.00 |
| 6 | Logan Critch | 0 | 0 | 0 | 0.00 |
| 7 | Morgan Long | 0 | 0 | 0 | 0.00 |
| 8 | Paul Colcy | 0 | 0 | 0 | 2.00 |
| 9 | Devon Lirondelle | 0 | 0 | 0 | 0.00 |
| 10 | Brooklyn Lockridge | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Levall | 0 | 0 | 0 | 0.00 |
| 15 | Collin Levall | 0 | 0 | 0 | 2.00 |
| 16 | Kingston Whitenect | 0 | 0 | 0 | 0.00 |
| 17 | Arthur John (AJ) Brown | 0 | 0 | 0 | 0.00 |
| 29 | Brandon Lirondelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brandon Lirondelle | 60:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Brandon Rose, Linesmen |
| Marilyn Pearson, Scorer |
| Marshall Druar, Referee |
| Mike Primeau , Timekeeper |