Barrhead Atom 3 | 3 |
Pembina Atom 1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25172 | Sun, Feb. 17, 2019 10:15 AM | Barrhead Agrena | Barrhead Atom 3 | Pembina Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead Atom 3 | 0 | 1 | 2 | 3 |
| Pembina Atom 1 | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead Atom 3 | 10 | 8 | 7 | 25 |
| Pembina Atom 1 | 5 | 9 | 11 | 25 |
| Power Plays | |
|---|---|
| Barrhead Atom 3 | -- |
| Pembina Atom 1 | -- |
| Period 1 |
|---|
| Pembina Atom 1 at 9:48 - #7 Kasey Volk from #2 Owen Kremeniuk |
| Pembina Atom 1 at 6:57 - #17 Cole Benson |
| Pembina Atom 1 at 6:17 - #17 Cole Benson from #14 Deacon Raymond |
| Period 2 |
| Barrhead Atom 3 at 17:26 - #20 Corbin Wood from #7 Beckam Bowick |
| Pembina Atom 1 at 14:05 - #17 Cole Benson from #14 Deacon Raymond and #23 Kaison Tremblay |
| Pembina Atom 1 at 13:22 - #2 Owen Kremeniuk from #19 Connor Primeau and #7 Kasey Volk |
| Pembina Atom 1 at 10:32 - #23 Kaison Tremblay from #14 Deacon Raymond and #17 Cole Benson |
| Pembina Atom 1 at 8:00 - #9 Cassidy Hicks from #18 Carter McEachern |
| Period 3 |
| Pembina Atom 1 at 16:28 - #18 Carter McEachern from #14 Deacon Raymond |
| Barrhead Atom 3 at 6:34 - #20 Corbin Wood from #17 Jaxon Pearson and #14 Garrett Oswald |
| Barrhead Atom 3 at 4:27 - #11 Mason Loffelbein from #7 Beckam Bowick and #1 Ace Wiese |
| Pembina Atom 1 at 0:37 - #18 Carter McEachern |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Corbin Wood | 2 | 0 | 2 | 0.00 |
| 7 | Beckam Bowick | 0 | 2 | 2 | 0.00 |
| 11 | Mason Loffelbein | 1 | 0 | 1 | 0.00 |
| 1 | Ace Wiese | 0 | 1 | 1 | 0.00 |
| 14 | Garrett Oswald | 0 | 1 | 1 | 0.00 |
| 17 | Jaxon Pearson | 0 | 1 | 1 | 0.00 |
| 5 | Austin Adams | 0 | 0 | 0 | 0.00 |
| 6 | Blake Bowyer | 0 | 0 | 0 | 0.00 |
| 9 | Kara Scheffler | 0 | 0 | 0 | 0.00 |
| 12 | Pamela Properzi | 0 | 0 | 0 | 0.00 |
| 15 | Dax Wiese | 0 | 0 | 0 | 0.00 |
| 16 | Dayton Boss | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Smith (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Baas | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Lind | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nathan Lind | 60:00 | 9 | 25 | 16 | 0.64 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cole Benson | 3 | 1 | 4 | 0.00 |
| 14 | Deacon Raymond | 0 | 4 | 4 | 0.00 |
| 18 | Carter McEachern | 2 | 1 | 3 | 0.00 |
| 2 | Owen Kremeniuk | 1 | 1 | 2 | 0.00 |
| 7 | Kasey Volk | 1 | 1 | 2 | 0.00 |
| 23 | Kaison Tremblay | 1 | 1 | 2 | 0.00 |
| 9 | Cassidy Hicks | 1 | 0 | 1 | 0.00 |
| 19 | Connor Primeau | 0 | 1 | 1 | 0.00 |
| 1 | Chase Csada-Drake | 0 | 0 | 0 | 0.00 |
| 4 | Finnley Radchenko | 0 | 0 | 0 | 0.00 |
| 6 | Sage Radchenko | 0 | 0 | 0 | 0.00 |
| 8 | Katriane Korsa-Raymond | 0 | 0 | 0 | 0.00 |
| 10 | Adam Rain | 0 | 0 | 0 | 0.00 |
| 11 | Emmerson Tremblay | 0 | 0 | 0 | 0.00 |
| 12 | Sadie Brooks | 0 | 0 | 0 | 0.00 |
| 22 | Tanner Pearson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chase Csada-Drake | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| Ashton Wolfram, Linesman |
| Connor Kincaid, Referee |
| Crystal Properzi, Official Scorer |
| Marlys Scheffler, Official Timekeeper |
| Marlys Scheffler, Penalty Timekeeper |
| Tray P., Linesman |