Pembina Atom 1 | 4 |
Fox Creek Atom 1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29523 | Sat, Mar. 02, 2019 12:45 PM | Pembina Rec Plex | Pembina Atom 1 | Fox Creek Atom 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pembina Atom 1 | 1 | 1 | 2 | 4 |
| Fox Creek Atom 1 | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pembina Atom 1 | 6 | 3 | 8 | 17 |
| Fox Creek Atom 1 | 7 | 5 | 5 | 17 |
| Power Plays | |
|---|---|
| Pembina Atom 1 | -- |
| Fox Creek Atom 1 | -- |
| Period 1 |
|---|
| Fox Creek Atom 1 at 12:15 - #12 Evanee Lamb |
| Pembina Atom 1 at 10:58 - #7 Kasey Volk from #11 Emmerson Tremblay and #8 Katriane Korsa-Raymond |
| Period 2 |
| Fox Creek Atom 1 at 15:24 - #16 Braxton Bignell |
| Fox Creek Atom 1 at 14:30 - #17 Rhys Hanlon from #16 Braxton Bignell |
| Fox Creek Atom 1 at 11:50 (PP) - #16 Braxton Bignell from #11 Xander Bignell |
| Pembina Atom 1 at 5:22 - #17 Cole Benson |
| Fox Creek Atom 1 at 3:39 (SH) - #16 Braxton Bignell |
| Period 3 |
| Fox Creek Atom 1 at 19:46 - #16 Braxton Bignell |
| Pembina Atom 1 at 16:44 - #7 Kasey Volk from #9 Cassidy Hicks |
| Pembina Atom 1 at 14:32 - #17 Cole Benson |
| Fox Creek Atom 1 at 8:30 - #13 Leland Thorn |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Pembina Atom 1 at 17:08 - #12 Sadie Brooks for Trip Minor 8.6a (2 pim) |
| Pembina Atom 1 at 12:59 - #10 Adam Rain for Trip Minor 8.6a (2 pim) |
| Fox Creek Atom 1 at 6:50 - #2 Porter Moen for Trip Minor 8.6a (2 pim) |
| Fox Creek Atom 1 at 4:16 - #18 Peyton Barker for Trip Minor 8.6a (2 pim) |
| Fox Creek Atom 1 at 1:09 - #11 Xander Bignell for Trip Minor 8.6a (2 pim) |
| Period 3 |
| Fox Creek Atom 1 at 14:32 - #7 Emma Carmichael for Penalty Shot 4.11(0 pim) |
| Pembina Atom 1 at 3:50 - #18 Carter McEachern for Trip Minor 8.6a (2 pim) |
| Pembina Atom 1 at 0:15 - #7 Kasey Volk for Interference Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kasey Volk | 2 | 0 | 2 | 2.00 |
| 17 | Cole Benson | 2 | 0 | 2 | 0.00 |
| 8 | Katriane Korsa-Raymond | 0 | 1 | 1 | 0.00 |
| 9 | Cassidy Hicks | 0 | 1 | 1 | 0.00 |
| 11 | Emmerson Tremblay | 0 | 1 | 1 | 0.00 |
| 2 | Owen Kremeniuk | 0 | 0 | 0 | 0.00 |
| 4 | Finnley Radchenko | 0 | 0 | 0 | 0.00 |
| 6 | Sage Radchenko | 0 | 0 | 0 | 0.00 |
| 10 | Adam Rain | 0 | 0 | 0 | 2.00 |
| 12 | Sadie Brooks | 0 | 0 | 0 | 2.00 |
| 13 | Chase Csada-Drake | 0 | 0 | 0 | 0.00 |
| 14 | Deacon Raymond | 0 | 0 | 0 | 0.00 |
| 18 | Carter McEachern | 0 | 0 | 0 | 2.00 |
| 19 | Connor Primeau | 0 | 0 | 0 | 0.00 |
| 22 | Tanner Pearson | 0 | 0 | 0 | 0.00 |
| 25 | Reese Lueders | 0 | 0 | 0 | 0.00 |
| 31 | Kaison Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kaison Tremblay | 60:00 | 7 | 17 | 10 | 0.59 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Braxton Bignell | 4 | 1 | 5 | 0.00 |
| 12 | Evanee Lamb | 1 | 0 | 1 | 0.00 |
| 13 | Leland Thorn | 1 | 0 | 1 | 0.00 |
| 17 | Rhys Hanlon | 1 | 0 | 1 | 0.00 |
| 11 | Xander Bignell | 0 | 1 | 1 | 2.00 |
| 2 | Porter Moen | 0 | 0 | 0 | 2.00 |
| 7 | Emma Carmichael | 0 | 0 | 0 | 0.00 |
| 9 | Reid Gomuwka | 0 | 0 | 0 | 0.00 |
| 14 | Landon Arsenault | 0 | 0 | 0 | 0.00 |
| 18 | Peyton Barker | 0 | 0 | 0 | 2.00 |
| 25 | Jaden DeCiccio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Jaden DeCiccio | 60:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Dale Hofmann, Linesman |
| Nick Boser, Referee |
| Shawn Benson, Scorekeeper |
| Shawn McEachern , Timekeeper |