Warburg Atom 1 | 3 |
Vegreville Atom 2 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25052 | Sat, Dec. 07, 2019 12:30 PM | Warburg Arena | Warburg Atom 1 | Vegreville Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg Atom 1 | 0 | 1 | 2 | 3 |
Vegreville Atom 2 | 6 | 5 | 3 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg Atom 1 | 3 | 5 | 8 | 16 |
Vegreville Atom 2 | 13 | 9 | 6 | 28 |
Power Plays | |
---|---|
Warburg Atom 1 | 1 for 1 (100.00%) |
Vegreville Atom 2 | 0 for 1 (100.00%) |
Period 1 |
---|
Vegreville Atom 2 at 17:08 - #2 Ali Patrie from #10 Kelly Trach |
Vegreville Atom 2 at 8:47 - #22 Calder Langkow from #23 Kaden Leliuk and #3 Owen MacComish |
Vegreville Atom 2 at 4:31 - #23 Kaden Leliuk |
Vegreville Atom 2 at 1:47 - #23 Kaden Leliuk |
Vegreville Atom 2 at 0:49 - #25 Brock McTavish from #13 Sam Strydom and #2 Ali Patrie |
Vegreville Atom 2 at 0:08 - #20 Easton Tkachuk |
Period 2 |
Vegreville Atom 2 at 16:57 - #23 Kaden Leliuk |
Warburg Atom 1 at 14:55 - #7 Lucas Belland |
Vegreville Atom 2 at 12:49 - #20 Easton Tkachuk |
Vegreville Atom 2 at 9:15 - #2 Ali Patrie from #25 Brock McTavish and #3 Owen MacComish |
Vegreville Atom 2 at 8:18 - #13 Sam Strydom from #3 Owen MacComish |
Vegreville Atom 2 at 2:00 - #23 Kaden Leliuk |
Period 3 |
Vegreville Atom 2 at 16:03 - #25 Brock McTavish |
Vegreville Atom 2 at 13:02 - #13 Sam Strydom from #10 Kelly Trach |
Warburg Atom 1 at 12:27 - #8 Kasey Smith |
Warburg Atom 1 at 3:55 - #9 Ethan Bogart |
Vegreville Atom 2 at 0:44 - #22 Calder Langkow |
Period 1 |
---|
No Penalties |
Period 2 |
Warburg Atom 1 at 0:24 - #10 Carter Klatt for Trip Minor 8.6a (2 pim) |
Period 3 |
Vegreville Atom 2 at 5:01 - #20 Easton Tkachuk for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lucas Belland | 1 | 0 | 1 | 0.00 |
8 | Kasey Smith | 1 | 0 | 1 | 0.00 |
9 | Ethan Bogart | 1 | 0 | 1 | 0.00 |
3 | Kamryn Zanolli | 0 | 0 | 0 | 0.00 |
5 | Mia Heisler | 0 | 0 | 0 | 0.00 |
6 | Kane Berg | 0 | 0 | 0 | 0.00 |
10 | Carter Klatt | 0 | 0 | 0 | 2.00 |
11 | Annika Musser | 0 | 0 | 0 | 0.00 |
13 | Ryland Parkyn | 0 | 0 | 0 | 0.00 |
14 | Jager Kuzio | 0 | 0 | 0 | 0.00 |
16 | Felix Cropley | 0 | 0 | 0 | 0.00 |
17 | Mckenna Hannem | 0 | 0 | 0 | 0.00 |
31 | Travis Cygan (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Travis Cygan (AP) | 60:00 | 14 | 30 | 16 | 0.53 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kaden Leliuk | 4 | 1 | 5 | 0.00 |
2 | Ali Patrie | 2 | 1 | 3 | 0.00 |
13 | Sam Strydom | 2 | 1 | 3 | 0.00 |
25 | Brock McTavish | 2 | 1 | 3 | 0.00 |
3 | Owen MacComish | 0 | 3 | 3 | 0.00 |
20 | Easton Tkachuk | 2 | 0 | 2 | 2.00 |
22 | Calder Langkow | 2 | 0 | 2 | 0.00 |
10 | Kelly Trach | 0 | 2 | 2 | 0.00 |
4 | Taryn Mochnach | 0 | 0 | 0 | 0.00 |
6 | Dawson Lizotte | 0 | 0 | 0 | 0.00 |
7 | Hank Dzioba | 0 | 0 | 0 | 0.00 |
8 | Cailyn Ferguson | 0 | 0 | 0 | 0.00 |
11 | Jack Reynolds | 0 | 0 | 0 | 0.00 |
21 | Levi Jr Walter | 0 | 0 | 0 | 0.00 |
35 | Kash Rowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kash Rowe | 60:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
Bryton Tollenar, Referee |
Chase Oppeboen, Linesman |
Wylie Smith, Linesman |