Camrose Atom 4A | 4 |
Drayton Valley Atom 3B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29527 | Fri, Mar. 06, 2020 7:45 PM | Max McLean Arena | Camrose Atom 4A | Drayton Valley Atom 3B |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Camrose Atom 4A | 1 | 1 | 2 | 0 | 4 |
Drayton Valley Atom 3B | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Camrose Atom 4A | 5 | 7 | 5 | 0 | 17 |
Drayton Valley Atom 3B | 7 | 14 | 14 | 0 | 35 |
Power Plays | |
---|---|
Camrose Atom 4A | -- |
Drayton Valley Atom 3B | -- |
Period 1 |
---|
Camrose Atom 4A at 16:35 - #2 Riggs BERGEN from #29 Mason BANACK |
Drayton Valley Atom 3B at 15:19 - #7 Taylor Redlich |
Period 2 |
Camrose Atom 4A at 12:45 - #11 Noah NIVEN |
Period 3 |
Camrose Atom 4A at 17:16 - #2 Riggs BERGEN |
Drayton Valley Atom 3B at 3:04 - #7 Taylor Redlich |
Drayton Valley Atom 3B at 0:36 - #7 Taylor Redlich |
Camrose Atom 4A at 0:00 - #12 Colby BEESLEY |
Period 1 |
---|
Camrose Atom 4A at 14:19 - #9 Evander BAXTER for Hooking Minor 8.2(2 pim) |
Drayton Valley Atom 3B at 3:41 - #9 Evan Mackay for Trip Minor 8.6a (2 pim) |
Period 2 |
Drayton Valley Atom 3B at 15:17 - #3 Kayden Westphal for Body Checking Minor 7.3a / b(2 pim) |
Drayton Valley Atom 3B at 12:45 - #16 Kaiden Linquist for Slash Minor 9.3(2 pim) |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Riggs BERGEN | 2 | 0 | 2 | 0.00 |
11 | Noah NIVEN | 1 | 0 | 1 | 0.00 |
12 | Colby BEESLEY | 1 | 0 | 1 | 0.00 |
29 | Mason BANACK | 0 | 1 | 1 | 0.00 |
3 | Parks HOFFMAN | 0 | 0 | 0 | 0.00 |
4 | Reagan BRANDT | 0 | 0 | 0 | 0.00 |
6 | Thomas LECOMTE | 0 | 0 | 0 | 0.00 |
7 | Carter LECOMTE | 0 | 0 | 0 | 0.00 |
8 | Braden DANKO | 0 | 0 | 0 | 0.00 |
9 | Evander BAXTER | 0 | 0 | 0 | 2.00 |
10 | Carson BAHREY | 0 | 0 | 0 | 0.00 |
14 | Brady BUSHELL | 0 | 0 | 0 | 0.00 |
15 | Reid TURNQUIST | 0 | 0 | 0 | 0.00 |
16 | Aaric OSMOND | 0 | 0 | 0 | 0.00 |
17 | Alex MARSILI | 0 | 0 | 0 | 0.00 |
17 | Brady Bushell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Alex MARSILI | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Taylor Redlich | 3 | 0 | 3 | 0.00 |
1 | Roman Thiel | 0 | 0 | 0 | 0.00 |
2 | Grayson Chaychuk | 0 | 0 | 0 | 0.00 |
3 | Kayden Westphal | 0 | 0 | 0 | 2.00 |
4 | Kayden Burns | 0 | 0 | 0 | 0.00 |
6 | Jack Lathwell | 0 | 0 | 0 | 0.00 |
9 | Evan Mackay | 0 | 0 | 0 | 2.00 |
11 | Maddix Cartwright | 0 | 0 | 0 | 0.00 |
14 | Corbin Jeffery | 0 | 0 | 0 | 0.00 |
16 | Kaiden Linquist | 0 | 0 | 0 | 2.00 |
29 | Mannix Niezen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Roman Thiel | 60:00 | 4 | 17 | 13 | 0.76 |
Name |
---|
ETHAN, LINESMAN |
JAKOB MULLOY, LINESMAN |
MAX LOVELIN, REFEREE |
TANYA BAHREY , OFFICIAL SCORER |
VERNON LECOMTE, TIMEKEEPER |