Sturgeon Atom 3B | 4 |
Fort Sask Atom 5C | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26052 | Sat, Dec. 01, 2018 1:30 PM | Morinville Silent Ice Gardens | Sturgeon Atom 3B | Fort Sask Atom 5C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Atom 3B | 2 | 2 | 0 | 4 |
Fort Sask Atom 5C | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sturgeon Atom 3B | 7 | 10 | 10 | 27 |
Fort Sask Atom 5C | 9 | 8 | 14 | 31 |
Power Plays | |
---|---|
Sturgeon Atom 3B | 1 for 4 (25.00%) |
Fort Sask Atom 5C | 1 for 5 (25.00%) |
Period 1 |
---|
Fort Sask Atom 5C at 19:41 - #2 Carson LaJeunesse |
Sturgeon Atom 3B at 5:53 - #12 Ryan FERRIER |
Sturgeon Atom 3B at 1:48 - #12 Ryan FERRIER from #15 Cohen PELLETIER |
Period 2 |
Sturgeon Atom 3B at 15:24 - #12 Ryan FERRIER |
Fort Sask Atom 5C at 4:03 (PP) - #5 Taeson Webber from #8 Matthew McLellan and #17 Brent Gillis |
Sturgeon Atom 3B at 1:37 (SH) - #12 Ryan FERRIER |
Period 3 |
Fort Sask Atom 5C at 17:57 - #8 Matthew McLellan from #5 Taeson Webber |
Fort Sask Atom 5C at 9:58 (SH) - #7 Logan Bennett from #4 Judah Wurtz and #10 Ryder Reist |
Fort Sask Atom 5C at 9:10 - #13 Maddex Beveridge from #14 Austin Young |
Period 1 |
---|
Fort Sask Atom 5C at 10:23 - #18 Dominic Kam for Trip Minor 8.6a (2 pim) |
Fort Sask Atom 5C at 7:33 - #17 Brent Gillis for Bench / Too Many Men (2 pim) |
Period 2 |
Sturgeon Atom 3B at 13:42 - #14 Brandt BOKENFOHR for Trip Minor 8.6a (2 pim) |
Sturgeon Atom 3B at 9:20 - #3 Daymion RILEY for Slash Minor 9.3(2 pim) |
Fort Sask Atom 5C at 9:20 - #10 Ryder Reist for Slash Minor 9.3(2 pim) |
Sturgeon Atom 3B at 5:34 - #16 Tyce GAGNON for Trip Minor 8.6a (2 pim) |
Sturgeon Atom 3B at 2:34 - #3 Daymion RILEY for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
Fort Sask Atom 5C at 11:24 - #14 Austin Young for Boarding 7.2a(2 pim) |
Sturgeon Atom 3B at 9:10 - #10 Daileas CUMINGServed by #3 Daymion RILEY for Head Contact Double Minor 7.6b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ryan FERRIER | 4 | 0 | 4 | 0.00 |
15 | Cohen PELLETIER | 0 | 1 | 1 | 0.00 |
2 | London WOOD | 0 | 0 | 0 | 0.00 |
3 | Daymion RILEY | 0 | 0 | 0 | 4.00 |
4 | Michael MARGHELLA | 0 | 0 | 0 | 0.00 |
5 | Tate SLOAN | 0 | 0 | 0 | 0.00 |
6 | Hayley DUPUIS | 0 | 0 | 0 | 0.00 |
7 | Reed McARTHUR | 0 | 0 | 0 | 0.00 |
10 | Daileas CUMING | 0 | 0 | 0 | 4.00 |
14 | Brandt BOKENFOHR | 0 | 0 | 0 | 2.00 |
16 | Tyce GAGNON | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Daileas CUMING | 60:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Taeson Webber | 1 | 1 | 2 | 0.00 |
8 | Matthew McLellan | 1 | 1 | 2 | 0.00 |
2 | Carson LaJeunesse | 1 | 0 | 1 | 0.00 |
7 | Logan Bennett | 1 | 0 | 1 | 0.00 |
13 | Maddex Beveridge | 1 | 0 | 1 | 0.00 |
4 | Judah Wurtz | 0 | 1 | 1 | 0.00 |
10 | Ryder Reist | 0 | 1 | 1 | 2.00 |
14 | Austin Young | 0 | 1 | 1 | 2.00 |
17 | Brent Gillis | 0 | 1 | 1 | 2.00 |
1 | Dominic LaJeunesse | 0 | 0 | 0 | 0.00 |
9 | Owen Shaw | 0 | 0 | 0 | 0.00 |
11 | Luke Marklund | 0 | 0 | 0 | 0.00 |
12 | Prosper Kingfisher | 0 | 0 | 0 | 0.00 |
15 | Kayden Dennhardt | 0 | 0 | 0 | 0.00 |
16 | Jacob Quinn | 0 | 0 | 0 | 0.00 |
18 | Dominic Kam | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dominic LaJeunesse | 60:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
Cole Cameron, Referee |