Devon Atom 3 | 1 |
Wetaskiwin Atom 2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26054 | Sun, Dec. 02, 2018 10:00 AM | Dale Fisher Arena | Devon Atom 3 | Wetaskiwin Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Devon Atom 3 | 0 | 0 | 1 | 1 |
Wetaskiwin Atom 2 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Devon Atom 3 | 2 | 2 | 7 | 11 |
Wetaskiwin Atom 2 | 8 | 6 | 11 | 25 |
Power Plays | |
---|---|
Devon Atom 3 | -- |
Wetaskiwin Atom 2 | -- |
Period 1 |
---|
Wetaskiwin Atom 2 at 19:20 - #9 Tia Saddleback from #10 Milaya Stone and #13 Alana Ogilvie |
Wetaskiwin Atom 2 at 17:02 - #1 Ryley McLean from #4 Matthew Soosay-Crier |
Period 2 |
Wetaskiwin Atom 2 at 17:52 (SH) - #10 Milaya Stone from #14 Cohen Toohey |
Wetaskiwin Atom 2 at 7:43 - #13 Alana Ogilvie |
Period 3 |
Devon Atom 3 at 17:38 - #15 Alex Devost from #3 Matthew Curtis |
Wetaskiwin Atom 2 at 8:34 - #6 Dayson Stoyka |
Wetaskiwin Atom 2 at 6:18 - #12 Carter Ganske from #13 Alana Ogilvie |
Period 1 |
---|
Wetaskiwin Atom 2 at 15:15 - #3 Nathaniel Lee for Hooking Minor 8.2(2 pim) |
Period 2 |
Wetaskiwin Atom 2 at 18:36 - #1 Ryley McLean for Trip Minor 8.6a (2 pim) |
Period 3 |
Devon Atom 3 at 12:34 - #26 Alex Lal for Trip Minor 8.6a (2 pim) |
Wetaskiwin Atom 2 at 5:40 - #1 Ryley McLean for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Alex Devost | 1 | 0 | 1 | 0.00 |
3 | Matthew Curtis | 0 | 1 | 1 | 0.00 |
2 | Quentin Babb | 0 | 0 | 0 | 0.00 |
4 | Asher Haight | 0 | 0 | 0 | 0.00 |
5 | Austin Buote | 0 | 0 | 0 | 0.00 |
6 | Hudson Martin | 0 | 0 | 0 | 0.00 |
7 | Joshua Ritter | 0 | 0 | 0 | 0.00 |
8 | Berkley Thompson | 0 | 0 | 0 | 0.00 |
9 | Aidan Davis | 0 | 0 | 0 | 0.00 |
13 | Benny Hankinson | 0 | 0 | 0 | 0.00 |
14 | Elijah Wagg | 0 | 0 | 0 | 0.00 |
16 | Riel Gervais | 0 | 0 | 0 | 0.00 |
25 | Keaton Zender | 0 | 0 | 0 | 0.00 |
26 | Alex Lal | 0 | 0 | 0 | 2.00 |
27 | Daniel Curtis | 0 | 0 | 0 | 0.00 |
30 | Elijah Sarumowa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Elijah Sarumowa | 60:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Alana Ogilvie | 1 | 2 | 3 | 0.00 |
10 | Milaya Stone | 1 | 1 | 2 | 0.00 |
1 | Ryley McLean | 1 | 0 | 1 | 4.00 |
6 | Dayson Stoyka | 1 | 0 | 1 | 0.00 |
9 | Tia Saddleback | 1 | 0 | 1 | 0.00 |
12 | Carter Ganske | 1 | 0 | 1 | 0.00 |
4 | Matthew Soosay-Crier | 0 | 1 | 1 | 0.00 |
14 | Cohen Toohey | 0 | 1 | 1 | 0.00 |
3 | Nathaniel Lee | 0 | 0 | 0 | 2.00 |
5 | Degan Martin | 0 | 0 | 0 | 0.00 |
7 | Tristan Bear | 0 | 0 | 0 | 0.00 |
11 | Penoel John Ranin | 0 | 0 | 0 | 0.00 |
15 | Beckett Minde | 0 | 0 | 0 | 0.00 |
35 | Carter Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Carter Reid | 60:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
Elise Gervais, Official Timekeeper |
Grace Morton, Linesman |
Mike, Referee |
Stevie Zender, Official Scorer |