CNN Atom 2B | 2 |
Sturgeon Atom 3B | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26075 | Sun, Dec. 16, 2018 1:00 PM | Bon Accord Arena | CNN Atom 2B | Sturgeon Atom 3B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Atom 2B | 1 | 1 | 0 | 2 |
Sturgeon Atom 3B | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Atom 2B | 5 | 8 | 3 | 16 |
Sturgeon Atom 3B | 8 | 13 | 16 | 37 |
Power Plays | |
---|---|
CNN Atom 2B | 0 for 2 (0.00%) |
Sturgeon Atom 3B | 1 for 3 (0.00%) |
Period 1 |
---|
Sturgeon Atom 3B at 18:59 - #12 Ryan FERRIER |
Sturgeon Atom 3B at 11:34 - #12 Ryan FERRIER |
Sturgeon Atom 3B at 7:01 (PP) - #15 Cohen PELLETIER |
CNN Atom 2B at 5:08 - #2 Cole Duquette |
Period 2 |
Sturgeon Atom 3B at 19:09 - #15 Cohen PELLETIER |
Sturgeon Atom 3B at 16:26 - #15 Cohen PELLETIER |
CNN Atom 2B at 12:28 - #15 Waylon Brown |
Sturgeon Atom 3B at 2:32 - #16 Tyce GAGNON from #5 Tate SLOAN |
Period 3 |
Sturgeon Atom 3B at 18:25 - #15 Cohen PELLETIER |
Sturgeon Atom 3B at 0:53 (SH) - #15 Cohen PELLETIER |
Period 1 |
---|
CNN Atom 2B at 9:36 - #15 Waylon Brown for Trip Minor 8.6a (2 pim) |
Period 2 |
CNN Atom 2B at 8:19 - #15 Waylon Brown for Trip Minor 8.6a (2 pim) |
Sturgeon Atom 3B at 6:04 - #16 Tyce GAGNON for Trip Minor 8.6a (2 pim) |
Period 3 |
Sturgeon Atom 3B at 13:38 - #3 Daymion RILEY for Slash Minor 9.3(2 pim) |
Sturgeon Atom 3B at 1:25 - #3 Daymion RILEY for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cole Duquette | 1 | 0 | 1 | 0.00 |
15 | Waylon Brown | 1 | 0 | 1 | 4.00 |
3 | Madison McRobbie | 0 | 0 | 0 | 0.00 |
6 | Sophie Haugland | 0 | 0 | 0 | 0.00 |
7 | Blake Bielert | 0 | 0 | 0 | 0.00 |
9 | Jacob Houlihan | 0 | 0 | 0 | 0.00 |
10 | Kennedy Boddez | 0 | 0 | 0 | 0.00 |
11 | Isabella Wright | 0 | 0 | 0 | 0.00 |
13 | Malachi Sanders | 0 | 0 | 0 | 0.00 |
16 | Justin Schulz | 0 | 0 | 0 | 0.00 |
19 | Tristan Steele | 0 | 0 | 0 | 0.00 |
31 | Mathias Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Mathias Wright | 60:00 | 8 | 37 | 29 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cohen PELLETIER | 5 | 0 | 5 | 0.00 |
12 | Ryan FERRIER | 2 | 0 | 2 | 0.00 |
16 | Tyce GAGNON | 1 | 0 | 1 | 2.00 |
5 | Tate SLOAN | 0 | 1 | 1 | 0.00 |
1 | Daileas CUMING | 0 | 0 | 0 | 0.00 |
2 | London WOOD | 0 | 0 | 0 | 0.00 |
3 | Daymion RILEY | 0 | 0 | 0 | 4.00 |
4 | Michael MARGHELLA | 0 | 0 | 0 | 0.00 |
6 | Hayley DUPUIS | 0 | 0 | 0 | 0.00 |
7 | Reed McARTHUR | 0 | 0 | 0 | 0.00 |
8 | Max CHAMBERLAIN | 0 | 0 | 0 | 0.00 |
9 | Shelby CAMERON | 0 | 0 | 0 | 0.00 |
11 | Jonathan LAMONTAGNE | 0 | 0 | 0 | 0.00 |
14 | Brandt BOKENFOHR | 0 | 0 | 0 | 0.00 |
17 | Axton ACHTEMICHUK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Daileas CUMING | 60:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
Iain Gilson, Referee |
Jackson Land, Linesman |
Jonathan Sanders, Timekeeper |
Mark Wright, Scorer |