Maskwacis Atom 2A | 0 |
Wetaskiwin Atom 2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26001 | Sat, Nov. 02, 2019 10:30 AM | Ermineskin Arena | Maskwacis Atom 2A | Wetaskiwin Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maskwacis Atom 2A | 0 | 0 | 0 | 0 |
Wetaskiwin Atom 2 | 5 | 4 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maskwacis Atom 2A | 4 | 1 | 5 | 10 |
Wetaskiwin Atom 2 | 10 | 13 | 10 | 33 |
Power Plays | |
---|---|
Maskwacis Atom 2A | 0 for 3 (0.00%) |
Wetaskiwin Atom 2 | 2 for 3 (0.00%) |
Period 1 |
---|
Wetaskiwin Atom 2 at 17:35 - #6 Carter Dearing |
Wetaskiwin Atom 2 at 9:47 - #6 Carter Dearing from #16 Tristan Bear |
Wetaskiwin Atom 2 at 8:20 - #8 Carson Norman from #16 Tristan Bear |
Wetaskiwin Atom 2 at 2:23 - #14 Brody Garner from #6 Carter Dearing |
Wetaskiwin Atom 2 at 0:25 - #10 Marco Ravina |
Period 2 |
Wetaskiwin Atom 2 at 10:30 - #7 Paxton Tost |
Wetaskiwin Atom 2 at 9:31 - #8 Carson Norman from #16 Tristan Bear |
Wetaskiwin Atom 2 at 8:39 - #9 Myles Hatheway from #3 Nathaniel Lee |
Wetaskiwin Atom 2 at 5:15 (PP) - #10 Marco Ravina from #4 Easton Buffalo |
Period 3 |
Wetaskiwin Atom 2 at 13:21 (PP) - #16 Tristan Bear from #9 Myles Hatheway |
Period 1 |
---|
Wetaskiwin Atom 2 at 13:14 - #16 Tristan Bear for Body Checking Minor 7.3a / b(2 pim) |
Period 2 |
Maskwacis Atom 2A at 6:10 - #11 Kason Rain for Hooking Minor 8.2(2 pim) |
Wetaskiwin Atom 2 at 0:23 - #13 Penoel John Ranin for Head Contact Minor 7.6a(2 pim) |
Maskwacis Atom 2A at 0:09 - #12 Sidney Omeasoo for Trip Minor 8.6a (2 pim) |
Period 3 |
Maskwacis Atom 2A at 15:03 - #12 Sidney Omeasoo for Body Checking Minor 7.3a / b(2 pim) |
Wetaskiwin Atom 2 at 6:10 - #13 Penoel John Ranin for Body Checking Minor 7.3a / b(2 pim) |
Wetaskiwin Atom 2 at 4:04 - #7 Paxton Tost for Hooking Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Keaton Rattlesnake | 0 | 0 | 0 | 0.00 |
5 | Trew Wildcat | 0 | 0 | 0 | 0.00 |
6 | Zenry Bull | 0 | 0 | 0 | 0.00 |
9 | Tyus Samson | 0 | 0 | 0 | 0.00 |
11 | Kason Rain | 0 | 0 | 0 | 2.00 |
12 | Sidney Omeasoo | 0 | 0 | 0 | 4.00 |
14 | Jett Littlechild | 0 | 0 | 0 | 0.00 |
15 | Allen Mykat | 0 | 0 | 0 | 0.00 |
16 | Kale Roan | 0 | 0 | 0 | 0.00 |
17 | Elias Mykat | 0 | 0 | 0 | 0.00 |
18 | Ethan Morin | 0 | 0 | 0 | 0.00 |
29 | Wolfe-Ward Rylan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Keaton Rattlesnake | 60:00 | 10 | 33 | 23 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Tristan Bear | 1 | 3 | 4 | 2.00 |
6 | Carter Dearing | 2 | 1 | 3 | 0.00 |
8 | Carson Norman | 2 | 0 | 2 | 0.00 |
10 | Marco Ravina | 2 | 0 | 2 | 0.00 |
9 | Myles Hatheway | 1 | 1 | 2 | 0.00 |
7 | Paxton Tost | 1 | 0 | 1 | 2.00 |
14 | Brody Garner | 1 | 0 | 1 | 0.00 |
3 | Nathaniel Lee | 0 | 1 | 1 | 0.00 |
4 | Easton Buffalo | 0 | 1 | 1 | 0.00 |
5 | Laurez Ermineskin | 0 | 0 | 0 | 0.00 |
13 | Penoel John Ranin | 0 | 0 | 0 | 4.00 |
15 | Khale George | 0 | 0 | 0 | 0.00 |
20 | Antonio Acosta | 0 | 0 | 0 | 0.00 |
35 | Johntay Giroux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Johntay Giroux | 60:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
#11 Kason Rain |
#6 Carter Dearing |
#1 Keaton Rattlesnake, Goalie |
#35 Johntay Giroux, Goalie |
Mr. Buffalo, Referee |