0 | |
Wetaskiwin Atom 2 | 35 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26023 | Sun, Nov. 10, 2019 11:30 AM | Ermineskin Arena | Wetaskiwin Atom 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
Wetaskiwin Atom 2 | 15 | 10 | 10 | 35 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
Wetaskiwin Atom 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
-- | |
Wetaskiwin Atom 2 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nathaniel Lee | 4 | 3 | 7 | 0.00 |
9 | Myles Hatheway | 4 | 3 | 7 | 0.00 |
15 | Khale George | 3 | 4 | 7 | 0.00 |
8 | Carson Norman | 2 | 4 | 6 | 0.00 |
10 | Marco Ravina | 4 | 1 | 5 | 0.00 |
6 | Carter Dearing | 3 | 2 | 5 | 0.00 |
11 | Daylan Archer | 2 | 3 | 5 | 0.00 |
5 | Laurez Ermineskin | 4 | 0 | 4 | 0.00 |
17 | Adrianna Martin | 3 | 1 | 4 | 0.00 |
7 | Paxton Tost | 2 | 1 | 3 | 0.00 |
13 | Penoel John Ranin | 2 | 1 | 3 | 0.00 |
18 | Degan Martin | 1 | 2 | 3 | 0.00 |
4 | Easton Buffalo | 0 | 2 | 2 | 0.00 |
14 | Brody Garner | 1 | 0 | 1 | 0.00 |
19 | Garbriel Walsh | 0 | 0 | 0 | 0.00 |
20 | Antonio Acosta | 0 | 0 | 0 | 0.00 |
35 | Johntay Giroux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
AJ Buffalo, Referee |
Sheldon Smallboy, Referee |