Leduc Novice 1B | 0 |
Drayton Valley Novice 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11038 | Sun, Dec. 22, 2019 3:15 PM | Alexandra Arena | Leduc Novice 1B | Drayton Valley Novice 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leduc Novice 1B | 0 | 0 | 0 | 0 |
| Drayton Valley Novice 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leduc Novice 1B | 0 | 0 | 0 | 0 |
| Drayton Valley Novice 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Leduc Novice 1B | -- |
| Drayton Valley Novice 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Liam Wells | 0 | 0 | 0 | 0.00 |
| 5 | Carter Van Huis | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Thornewell | 0 | 0 | 0 | 0.00 |
| 9 | Liam Beggs | 0 | 0 | 0 | 0.00 |
| 11 | Chase Humphries | 0 | 0 | 0 | 0.00 |
| 12 | Kobe Blackwood | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Oneski | 0 | 0 | 0 | 0.00 |
| 14 | Nash Parks | 0 | 0 | 0 | 0.00 |
| 15 | Nash Lemay | 0 | 0 | 0 | 0.00 |
| 16 | Riley Huckabay | 0 | 0 | 0 | 0.00 |
| 17 | Lane Williams | 0 | 0 | 0 | 0.00 |
| 19 | Ryder McDonald | 0 | 0 | 0 | 0.00 |
| 21 | Chase Humphries | 0 | 0 | 0 | 0.00 |
| 31 | Braxton Demitor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braxton Demitor | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Riley Neal | 0 | 0 | 0 | 0.00 |
| 4 | Brodie Forrest | 0 | 0 | 0 | 0.00 |
| 6 | Brady LHenaff | 0 | 0 | 0 | 0.00 |
| 7 | Deklan Layden | 0 | 0 | 0 | 0.00 |
| 8 | Trigg Culbert | 0 | 0 | 0 | 0.00 |
| 9 | Nathan Molzan | 0 | 0 | 0 | 0.00 |
| 11 | Jack Tiffen | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Patten | 0 | 0 | 0 | 0.00 |
| 15 | Langston Robb | 0 | 0 | 0 | 0.00 |
| 17 | Cullen Hayes | 0 | 0 | 0 | 0.00 |
| 31 | Casen Linquist | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Nickerson, Ref |