CNN Novice 2A | 0 |
Barrhead Novice 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10051 | Sat, Nov. 02, 2019 9:45 AM | Gibbons Arena | CNN Novice 2A | Barrhead Novice 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Novice 2A | 0 | 0 | 0 | 0 |
| Barrhead Novice 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Novice 2A | 0 | 0 | 0 | 0 |
| Barrhead Novice 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNN Novice 2A | -- |
| Barrhead Novice 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Evelyn- Rose Poelzer | 0 | 0 | 0 | 0.00 |
| 4 | Rio Cook | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Dureault | 0 | 0 | 0 | 0.00 |
| 6 | Memphis Bullchild- Supple | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Caruk | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Pattison | 0 | 0 | 0 | 0.00 |
| 11 | Morgan Brown | 0 | 0 | 0 | 0.00 |
| 12 | Nixon Matechuk | 0 | 0 | 0 | 0.00 |
| 17 | Jaeger Sorrell | 0 | 0 | 0 | 0.00 |
| 18 | Kapri Magera | 0 | 0 | 0 | 0.00 |
| 31 | Chase Park | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kale Rentz | 0 | 0 | 0 | 0.00 |
| 7 | Spencer Batdorf | 0 | 0 | 0 | 0.00 |
| 9 | Dawson Sheren | 0 | 0 | 0 | 0.00 |
| 10 | Landen Gibert | 0 | 0 | 0 | 0.00 |
| 11 | Jace Nanninga | 0 | 0 | 0 | 0.00 |
| 12 | Bo Adams | 0 | 0 | 0 | 0.00 |
| 16 | Cole DeVries | 0 | 0 | 0 | 0.00 |
| 17 | Lucas Kent | 0 | 0 | 0 | 0.00 |
| 19 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Noah Haman, Ref |