CNN Novice 2B | 0 |
Barrhead Novice 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12021 | Sat, Nov. 30, 2019 9:45 AM | Gibbons Arena | CNN Novice 2B | Barrhead Novice 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Novice 2B | 0 | 0 | 0 | 0 |
| Barrhead Novice 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Novice 2B | 0 | 0 | 0 | 0 |
| Barrhead Novice 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNN Novice 2B | -- |
| Barrhead Novice 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Hedstrom | 0 | 0 | 0 | 0.00 |
| 18 | Blakely Boddez | 0 | 0 | 0 | 0.00 |
| 20 | Trenna Wright | 0 | 0 | 0 | 0.00 |
| 24 | Ally Pedgerachny | 0 | 0 | 0 | 0.00 |
| 25 | Carter Jones | 0 | 0 | 0 | 0.00 |
| 26 | Andrew Parra | 0 | 0 | 0 | 0.00 |
| 34 | Mason Moffat | 0 | 0 | 0 | 0.00 |
| 35 | Ryley Fisher | 0 | 0 | 0 | 0.00 |
| 36 | William Davies | 0 | 0 | 0 | 0.00 |
| 37 | Jaidon Whitford | 0 | 0 | 0 | 0.00 |
| 38 | Luka Martushev | 0 | 0 | 0 | 0.00 |
| 41 | Krayson Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kale Rentz | 0 | 0 | 0 | 0.00 |
| 7 | Spencer Batdorf | 0 | 0 | 0 | 0.00 |
| 9 | Dawson Sheren | 0 | 0 | 0 | 0.00 |
| 10 | Landen Gibert | 0 | 0 | 0 | 0.00 |
| 11 | Jace Nanninga | 0 | 0 | 0 | 0.00 |
| 12 | Bo Adams | 0 | 0 | 0 | 0.00 |
| 16 | Cole DeVries | 0 | 0 | 0 | 0.00 |
| 17 | Lucas Kent | 0 | 0 | 0 | 0.00 |
| 19 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ty Smith, Ref |