CNN Novice 2B | 0 |
CNN Novice 2A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12080 | Fri, Jan. 31, 2020 6:15 PM | Gibbons Arena | CNN Novice 2B | CNN Novice 2A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Novice 2B | 0 | 0 | 0 | 0 |
| CNN Novice 2A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN Novice 2B | 0 | 0 | 0 | 0 |
| CNN Novice 2A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNN Novice 2B | -- |
| CNN Novice 2A | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Hedstrom | 0 | 0 | 0 | 0.00 |
| 17 | Raelynn Dahmer | 0 | 0 | 0 | 0.00 |
| 20 | Trenna Wright | 0 | 0 | 0 | 0.00 |
| 24 | Ally Pedgerachny | 0 | 0 | 0 | 0.00 |
| 26 | Andrew Parra | 0 | 0 | 0 | 0.00 |
| 34 | Mason Moffat | 0 | 0 | 0 | 0.00 |
| 35 | Ryley Fisher | 0 | 0 | 0 | 0.00 |
| 36 | William Davies | 0 | 0 | 0 | 0.00 |
| 37 | Jaidon Whitford | 0 | 0 | 0 | 0.00 |
| 38 | Luka Martushev | 0 | 0 | 0 | 0.00 |
| 41 | Krayson Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rio Cook | 0 | 0 | 0 | 0.00 |
| 8 | Jax Gagnier | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Pattison | 0 | 0 | 0 | 0.00 |
| 15 | Memphis Bullchild- Supple | 0 | 0 | 0 | 0.00 |
| 28 | Evelyn- Rose Poelzer | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Valk | 0 | 0 | 0 | 0.00 |
| 30 | Chase Park | 0 | 0 | 0 | 0.00 |
| 31 | Morgan Brown | 0 | 0 | 0 | 0.00 |
| 32 | Dylan Caruk | 0 | 0 | 0 | 0.00 |
| 40 | Cameron Dureault | 0 | 0 | 0 | 0.00 |
| 41 | Kapri Magera | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Noah Haman, Ref |