Vegreville Novice 1 | 0 |
New Sarepta Novice 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12098 | Sat, Jan. 04, 2020 10:15 AM | Wally Fedun Arena | Vegreville Novice 1 | New Sarepta Novice 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vegreville Novice 1 | 0 | 0 | 0 | 0 |
| New Sarepta Novice 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vegreville Novice 1 | 0 | 0 | 0 | 0 |
| New Sarepta Novice 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vegreville Novice 1 | -- |
| New Sarepta Novice 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gunnar Donald | 0 | 0 | 0 | 0.00 |
| 6 | Isaac MacComish | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin Warawa | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Klassen | 0 | 0 | 0 | 0.00 |
| 11 | Corbin Lockhart | 0 | 0 | 0 | 0.00 |
| 17 | Bowyn van der Torre | 0 | 0 | 0 | 0.00 |
| 18 | Zachary Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ridge Stevenson | 0 | 0 | 0 | 0.00 |
| 6 | Blake Patriquin | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Reuther | 0 | 0 | 0 | 0.00 |
| 11 | Shea Nelson | 0 | 0 | 0 | 0.00 |
| 12 | Blake Adamski | 0 | 0 | 0 | 0.00 |
| 13 | Jack French | 0 | 0 | 0 | 0.00 |
| 14 | Cheyanne Nordstrom | 0 | 0 | 0 | 0.00 |
| 15 | Kieran Galenza | 0 | 0 | 0 | 0.00 |
| 16 | Paxton Boisvert | 0 | 0 | 0 | 0.00 |
| 18 | Alexander Martin | 0 | 0 | 0 | 0.00 |
| 20 | Ty Hamula | 0 | 0 | 0 | 0.00 |
| 21 | Jude Conrad | 0 | 0 | 0 | 0.00 |
| 26 | Emery Belcourt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garrett Wiebe, Timekeeper |
| Rylan Ferguson , Ref |