Warburg Novice 1 | 0 |
Millet Novice 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12099 | Sat, Jan. 04, 2020 11:15 AM | Warburg Arena | Warburg Novice 1 | Millet Novice 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warburg Novice 1 | 0 | 0 | 0 | 0 |
| Millet Novice 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warburg Novice 1 | 0 | 0 | 0 | 0 |
| Millet Novice 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warburg Novice 1 | -- |
| Millet Novice 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | MATTHEW GAUDET | 0 | 0 | 0 | 0.00 |
| 5 | RYKER HEISLER | 0 | 0 | 0 | 0.00 |
| 6 | MASON MIELNIK | 0 | 0 | 0 | 0.00 |
| 14 | ETHAN HANNEM | 0 | 0 | 0 | 0.00 |
| 15 | KOEN HEISLER | 0 | 0 | 0 | 0.00 |
| 16 | LAKELYNN KUZIO | 0 | 0 | 0 | 0.00 |
| 17 | TRAVIS CYGAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Austin Hanson | 0 | 0 | 0 | 0.00 | |
| Brayden Huberdeau | 0 | 0 | 0 | 0.00 | |
| Dylan Patrick | 0 | 0 | 0 | 0.00 | |
| Eastyn Mardy | 0 | 0 | 0 | 0.00 | |
| Hunter Brown | 0 | 0 | 0 | 0.00 | |
| Jeffrey Overeem | 0 | 0 | 0 | 0.00 | |
| Ryder Petite | 0 | 0 | 0 | 0.00 | |
| Ryley Stevenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Wylie Smith, Referee |