Millet Novice 1 | 0 |
CNN Novice 2B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12106 | Sun, Jan. 05, 2020 12:45 PM | Millet Agriplex Arena | Millet Novice 1 | CNN Novice 2B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Millet Novice 1 | 0 | 0 | 0 | 0 |
| CNN Novice 2B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Millet Novice 1 | 0 | 0 | 0 | 0 |
| CNN Novice 2B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Millet Novice 1 | -- |
| CNN Novice 2B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Austin Hanson | 0 | 0 | 0 | 0.00 | |
| Brayden Huberdeau | 0 | 0 | 0 | 0.00 | |
| Dylan Patrick | 0 | 0 | 0 | 0.00 | |
| Eastyn Mardy | 0 | 0 | 0 | 0.00 | |
| Hunter Brown | 0 | 0 | 0 | 0.00 | |
| Jeffrey Overeem | 0 | 0 | 0 | 0.00 | |
| Ryder Petite | 0 | 0 | 0 | 0.00 | |
| Ryley Stevenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Hedstrom | 0 | 0 | 0 | 0.00 |
| 17 | Raelynn Dahmer | 0 | 0 | 0 | 0.00 |
| 24 | Ally Pedgerachny | 0 | 0 | 0 | 0.00 |
| 25 | Carter Jones | 0 | 0 | 0 | 0.00 |
| 26 | Andrew Parra | 0 | 0 | 0 | 0.00 |
| 34 | Mason Moffat | 0 | 0 | 0 | 0.00 |
| 36 | William Davies | 0 | 0 | 0 | 0.00 |
| 37 | Jaidon Whitford | 0 | 0 | 0 | 0.00 |
| 38 | Luka Martushev | 0 | 0 | 0 | 0.00 |
| 41 | Krayson Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Todd Vogelesang, Linesman |