CNN Novice 2B | 0 |
Slave Lake Novice 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12126 | Sat, Jan. 18, 2020 9:45 AM | Gibbons Arena | CNN Novice 2B | Slave Lake Novice 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Novice 2B | 0 | 0 | 0 | 0 |
Slave Lake Novice 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN Novice 2B | 0 | 0 | 0 | 0 |
Slave Lake Novice 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNN Novice 2B | -- |
Slave Lake Novice 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Liam Hedstrom | 0 | 0 | 0 | 0.00 |
17 | Raelynn Dahmer | 0 | 0 | 0 | 0.00 |
20 | Trenna Wright | 0 | 0 | 0 | 0.00 |
24 | Ally Pedgerachny | 0 | 0 | 0 | 0.00 |
25 | Carter Jones | 0 | 0 | 0 | 0.00 |
26 | Andrew Parra | 0 | 0 | 0 | 0.00 |
34 | Mason Moffat | 0 | 0 | 0 | 0.00 |
35 | Ryley Fisher | 0 | 0 | 0 | 0.00 |
36 | William Davies | 0 | 0 | 0 | 0.00 |
37 | Jaidon Whitford | 0 | 0 | 0 | 0.00 |
38 | Luka Martushev | 0 | 0 | 0 | 0.00 |
41 | Krayson Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Poitras Blaise | 0 | 0 | 0 | 0.00 |
7 | Gauchier Addison | 0 | 0 | 0 | 0.00 |
8 | Courtorielle Jake | 0 | 0 | 0 | 0.00 |
9 | Ching Chase | 0 | 0 | 0 | 0.00 |
10 | Morrison Kade | 0 | 0 | 0 | 0.00 |
11 | Romanchuk Gage | 0 | 0 | 0 | 0.00 |
14 | Green Parker | 0 | 0 | 0 | 0.00 |
16 | McInnins Brady | 0 | 0 | 0 | 0.00 |
17 | Albert Ethan | 0 | 0 | 0 | 0.00 |
18 | Stone Benjamin | 0 | 0 | 0 | 0.00 |
19 | Collins Levi | 0 | 0 | 0 | 0.00 |
19 | Ryland Eben-Ebenau | 0 | 0 | 0 | 0.00 |
30 | Sowan Cassius | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Noah Haman, Ref |