CR Novice 2B | 0 |
Pembina Novice 2B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13025 | Sat, Nov. 30, 2019 1:30 PM | Riviere Qui Barre Arena | CR Novice 2B | Pembina Novice 2B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Novice 2B | 0 | 0 | 0 | 0 |
| Pembina Novice 2B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Novice 2B | 0 | 0 | 0 | 0 |
| Pembina Novice 2B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CR Novice 2B | -- |
| Pembina Novice 2B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kinley Kolkman | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Myer | 0 | 0 | 0 | 0.00 |
| 23 | Tanner Paul | 0 | 0 | 0 | 0.00 |
| 30 | Sadie Kuzio | 0 | 0 | 0 | 0.00 |
| 44 | Zach Chamzuk | 0 | 0 | 0 | 0.00 |
| 55 | Addison Dupuis | 0 | 0 | 0 | 0.00 |
| 67 | Bohdi Ollenberg | 0 | 0 | 0 | 0.00 |
| 97 | Silas Kolkman | 0 | 0 | 0 | 0.00 |
| 99 | Weston Van Brabant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaxson Wirstiuk | 0 | 0 | 0 | 0.00 |
| 6 | Julian Grzech | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Knowles | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Hay | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Duchene | 0 | 0 | 0 | 0.00 |
| 19 | Ryder Benson | 0 | 0 | 0 | 0.00 |
| 21 | Leyton Patterson | 0 | 0 | 0 | 0.00 |
| 24 | Wyatt Adam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dean Chatten |
| Tyler Konanz |