Whitecourt Novice 2B | 0 |
Westlock Novice 3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13048 | Sat, Dec. 14, 2019 9:15 AM | JDA Place - Mcleod Arena | Whitecourt Novice 2B | Westlock Novice 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Novice 2B | 0 | 0 | 0 | 0 |
| Westlock Novice 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Novice 2B | 0 | 0 | 0 | 0 |
| Westlock Novice 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitecourt Novice 2B | -- |
| Westlock Novice 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bentley Crabbe | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Hoda | 0 | 0 | 0 | 0.00 |
| 9 | Gracie Bray | 0 | 0 | 0 | 0.00 |
| 10 | Trace Stoby | 0 | 0 | 0 | 0.00 |
| 20 | Riley Pierson | 0 | 0 | 0 | 0.00 |
| 31 | Jarren Mayo | 0 | 0 | 0 | 0.00 |
| 39 | Jaxon Glidden | 0 | 0 | 0 | 0.00 |
| 41 | Sam Veale | 0 | 0 | 0 | 0.00 |
| 55 | Samuel Wardley | 0 | 0 | 0 | 0.00 |
| 89 | Rhys Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kolten Fels | 0 | 0 | 0 | 0.00 |
| 7 | Derek Snyder | 0 | 0 | 0 | 0.00 |
| 8 | Kolton Krauss | 0 | 0 | 0 | 0.00 |
| 10 | Hunter McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Hiemstra, Official |