Onoway Novice 1B | 0 |
Whitecourt Novice 2D | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13079 | Sun, Dec. 22, 2019 9:15 AM | Onoway Arena | Onoway Novice 1B | Whitecourt Novice 2D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway Novice 1B | 0 | 0 | 0 | 0 |
Whitecourt Novice 2D | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway Novice 1B | 0 | 0 | 0 | 0 |
Whitecourt Novice 2D | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Onoway Novice 1B | -- |
Whitecourt Novice 2D | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Shea Nicholls | 0 | 0 | 0 | 0.00 |
38 | Jack Meikle | 0 | 0 | 0 | 0.00 |
42 | Nate Amatto | 0 | 0 | 0 | 0.00 |
49 | Burke Boyce | 0 | 0 | 0 | 0.00 |
56 | Ziggy Byer | 0 | 0 | 0 | 0.00 |
63 | Colby Hein | 0 | 0 | 0 | 0.00 |
67 | Bradyn Callaghan | 0 | 0 | 0 | 0.00 |
70 | Ethan Dowsett | 0 | 0 | 0 | 0.00 |
82 | Blakely Baier | 0 | 0 | 0 | 0.00 |
85 | Jackson Smyl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Spur Cottingham, Referee |