Whitecourt Novice 2B | 0 |
Pembina Novice 2B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13128 | Sat, Jan. 04, 2020 9:15 AM | JDA Place - Mcleod Arena | Whitecourt Novice 2B | Pembina Novice 2B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Novice 2B | 0 | 0 | 0 | 0 |
| Pembina Novice 2B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Novice 2B | 0 | 0 | 0 | 0 |
| Pembina Novice 2B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitecourt Novice 2B | -- |
| Pembina Novice 2B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bentley Crabbe | 0 | 0 | 0 | 0.00 |
| 6 | Nolan Hoda | 0 | 0 | 0 | 0.00 |
| 8 | Xander Dickson | 0 | 0 | 0 | 0.00 |
| 9 | Gracie Bray | 0 | 0 | 0 | 0.00 |
| 10 | Trace Stoby | 0 | 0 | 0 | 0.00 |
| 20 | Riley Pierson | 0 | 0 | 0 | 0.00 |
| 31 | Jarren Mayo | 0 | 0 | 0 | 0.00 |
| 39 | Jaxon Glidden | 0 | 0 | 0 | 0.00 |
| 41 | Sam Veale | 0 | 0 | 0 | 0.00 |
| 51 | Colten Hogan | 0 | 0 | 0 | 0.00 |
| 55 | Samuel Wardley | 0 | 0 | 0 | 0.00 |
| 89 | Rhys Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jaxson Wirstiuk | 0 | 0 | 0 | 0.00 |
| 6 | Julian Grzech | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Adam (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Aidan McKeen | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Knowles | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Hay | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Duchene | 0 | 0 | 0 | 0.00 |
| 21 | Leyton Patterson | 0 | 0 | 0 | 0.00 |
| 24 | Wyatt Adam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ken Anderson, Official |