Whitecourt Novice 2A | 0 |
Pembina Novice 2A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13144 | Sun, Jan. 05, 2020 9:15 AM | JDA Place - Mcleod Arena | Whitecourt Novice 2A | Pembina Novice 2A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Novice 2A | 0 | 0 | 0 | 0 |
| Pembina Novice 2A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Novice 2A | 0 | 0 | 0 | 0 |
| Pembina Novice 2A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitecourt Novice 2A | -- |
| Pembina Novice 2A | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Amelie Thivierge | 0 | 0 | 0 | 0.00 |
| 18 | Koen Mercredi | 0 | 0 | 0 | 0.00 |
| 26 | Calvin Commet | 0 | 0 | 0 | 0.00 |
| 31 | Alex Proulx | 0 | 0 | 0 | 0.00 |
| 46 | Bennett Lenko | 0 | 0 | 0 | 0.00 |
| 47 | Kael Harris-Stevens | 0 | 0 | 0 | 0.00 |
| 52 | Brady Trofimuk | 0 | 0 | 0 | 0.00 |
| 68 | Morgan MacKinnon | 0 | 0 | 0 | 0.00 |
| 77 | Camryn Keough | 0 | 0 | 0 | 0.00 |
| 83 | Decklan Patterson | 0 | 0 | 0 | 0.00 |
| 91 | Maddox Mercredi | 0 | 0 | 0 | 0.00 |
| 93 | Sienna Halbert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Garin Primeau | 0 | 0 | 0 | 0.00 |
| 5 | Emery Horsethief | 0 | 0 | 0 | 0.00 |
| 6 | Carlin Smith | 0 | 0 | 0 | 0.00 |
| 7 | Autumn Raymond | 0 | 0 | 0 | 0.00 |
| 12 | Alex Morrison | 0 | 0 | 0 | 0.00 |
| 20 | Rydin Styner | 0 | 0 | 0 | 0.00 |
| 23 | Jaidyn Hofmann | 0 | 0 | 0 | 0.00 |
| 25 | Blake Morrison (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Ashton Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Trevor Commet |