Maskwacis Novice 1A | 0 |
CR Novice 2B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13214 | Sun, Feb. 09, 2020 10:00 AM | Four Nations Arena | Maskwacis Novice 1A | CR Novice 2B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maskwacis Novice 1A | 0 | 0 | 0 | 0 |
| CR Novice 2B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maskwacis Novice 1A | 0 | 0 | 0 | 0 |
| CR Novice 2B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maskwacis Novice 1A | -- |
| CR Novice 2B | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Taliya Nepoose-Minde | 0 | 0 | 0 | 0.00 |
| 7 | Kentley Larocque | 0 | 0 | 0 | 0.00 |
| 9 | Kailee Bull | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt LIttlechild | 0 | 0 | 0 | 0.00 |
| 16 | Taizen Johnson | 0 | 0 | 0 | 0.00 |
| 17 | Keslee Littlechild | 0 | 0 | 0 | 0.00 |
| 21 | Taylor Swampy-Simon | 0 | 0 | 0 | 0.00 |
| 31 | Trayis Swampy-Roan | 0 | 0 | 0 | 0.00 |
| 33 | Branaya Crane-Bigchild | 0 | 0 | 0 | 0.00 |
| 33 | Mason Roasting Jr | 0 | 0 | 0 | 0.00 |
| 44 | Suree Yellowbird-Dixon | 0 | 0 | 0 | 0.00 |
| 87 | Taiden Baptiste | 0 | 0 | 0 | 0.00 |
| 93 | Zayd Mackinaw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Peter Wallace (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Kaleeah Cardinal-Arcand | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Myer | 0 | 0 | 0 | 0.00 |
| 23 | Tanner Paul | 0 | 0 | 0 | 0.00 |
| 30 | Boe Kuzio (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Zach Chamzuk | 0 | 0 | 0 | 0.00 |
| 55 | Addison Dupuis | 0 | 0 | 0 | 0.00 |
| 67 | Bohdi Ollenberg | 0 | 0 | 0 | 0.00 |
| 91 | Kelyn Schaufele (AP) | 0 | 0 | 0 | 0.00 |
| 94 | Sadie Kuzio | 0 | 0 | 0 | 0.00 |
| 99 | Weston Van Brabant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AJ Buffalo |