Whitecourt Novice 2B | 0 |
Barrhead Novice 3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13225 | Sat, Feb. 15, 2020 9:15 AM | JDA Place - Mcleod Arena | Whitecourt Novice 2B | Barrhead Novice 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Novice 2B | 0 | 0 | 0 | 0 |
| Barrhead Novice 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt Novice 2B | 0 | 0 | 0 | 0 |
| Barrhead Novice 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitecourt Novice 2B | -- |
| Barrhead Novice 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bentley Crabbe | 0 | 0 | 0 | 0.00 |
| 8 | Xander Dickson | 0 | 0 | 0 | 0.00 |
| 9 | Gracie Bray | 0 | 0 | 0 | 0.00 |
| 20 | Riley Pierson | 0 | 0 | 0 | 0.00 |
| 31 | Jarren Mayo | 0 | 0 | 0 | 0.00 |
| 41 | Sam Veale | 0 | 0 | 0 | 0.00 |
| 51 | Colten Hogan | 0 | 0 | 0 | 0.00 |
| 55 | Samuel Wardley | 0 | 0 | 0 | 0.00 |
| 89 | Rhys Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Greyson Dietrich | 0 | 0 | 0 | 0.00 |
| 7 | Jordyn Nanninga | 0 | 0 | 0 | 0.00 |
| 8 | Franklin Barton | 0 | 0 | 0 | 0.00 |
| 9 | Logan Morrow | 0 | 0 | 0 | 0.00 |
| 10 | Kristian Haugan | 0 | 0 | 0 | 0.00 |
| 13 | Adeline McGinn | 0 | 0 | 0 | 0.00 |
| 16 | Ashton Boss | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Eisener | 0 | 0 | 0 | 0.00 |
| 20 | Tribben Harding | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tyrone , Official |