Westlock 3 U9 | 0 |
CR 2 U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13076 | Sun, Dec. 04, 2022 10:15 AM | Westlock Spirit Centre | Westlock 3 U9 | CR 2 U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock 3 U9 | 0 | 0 | 0 | 0 |
| CR 2 U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock 3 U9 | 0 | 0 | 0 | 0 |
| CR 2 U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westlock 3 U9 | -- |
| CR 2 U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brayden Heaphy | 0 | 0 | 0 | 0.00 |
| 2 | Cyrus Guillion-Yates | 0 | 0 | 0 | 0.00 |
| 3 | Carly Whyte | 0 | 0 | 0 | 0.00 |
| 7 | Jake King | 0 | 0 | 0 | 0.00 |
| 8 | Breya Kearley (Injured) | 0 | 0 | 0 | 0.00 |
| 9 | Charley Mills | 0 | 0 | 0 | 0.00 |
| 12 | Knox Brown | 0 | 0 | 0 | 0.00 |
| 14 | Tynne Arcand | 0 | 0 | 0 | 0.00 |
| 16 | Jakob Eggli (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Liam White | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Whyte |
| Heidi Mills |
| Jaret King |
| Victor Heaphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Desmond Jr Lafleche | 0 | 0 | 0 | 0.00 |
| 16 | Anderson Peyton | 0 | 0 | 0 | 0.00 |
| 22 | Nash Chetek | 0 | 0 | 0 | 0.00 |
| 23 | Emmett Tuks | 0 | 0 | 0 | 0.00 |
| 33 | Tsisga Crowchild | 0 | 0 | 0 | 0.00 |
| 49 | Eli Berube | 0 | 0 | 0 | 0.00 |
| 71 | Nova Dudad | 0 | 0 | 0 | 0.00 |
| 77 | Roberta Kootenay | 0 | 0 | 0 | 0.00 |
| 87 | Maverick Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jesse Dudas |
| Joe Kootenay |
| Matt Berube |
| Travis Chetek |
| Charles Rufiange |