Onoway 1 U9 | 0 |
CR 2 U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13106 | Sat, Jan. 07, 2023 9:10 AM | Onoway Arena | Onoway 1 U9 | CR 2 U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway 1 U9 | 0 | 0 | 0 | 0 |
| CR 2 U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onoway 1 U9 | 0 | 0 | 0 | 0 |
| CR 2 U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Onoway 1 U9 | -- |
| CR 2 U9 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Onoway 1 U9 at 0:00 - #3 Erik Leewes for Slash Minor 9.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Everly Truckey | 0 | 0 | 0 | 0.00 |
| 3 | Erik Leewes | 0 | 0 | 0 | 2.00 |
| 6 | Braxton Duchscher | 0 | 0 | 0 | 0.00 |
| 7 | Ian Mason | 0 | 0 | 0 | 0.00 |
| 8 | Clyde Trueman | 0 | 0 | 0 | 0.00 |
| 9 | Jayce Dickner | 0 | 0 | 0 | 0.00 |
| 10 | Luke Trueman | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Neis | 0 | 0 | 0 | 0.00 |
| 12 | Veronika Crossen | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Waters | 0 | 0 | 0 | 0.00 |
| 14 | Tyler Knoblauch | 0 | 0 | 0 | 0.00 |
| 15 | Llyr Harris | 0 | 0 | 0 | 0.00 |
| 16 | Isaiah LaFayette | 0 | 0 | 0 | 0.00 |
| 17 | Julius-Tanner Rain | 0 | 0 | 0 | 0.00 |
| 18 | Jase Auger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Dyck |
| Beau Waters |
| Jayleen Duchscher |
| Shayne Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Clive Brandt | 0 | 0 | 0 | 0.00 |
| 14 | Desmond Jr Lafleche | 0 | 0 | 0 | 0.00 |
| 16 | Anderson Peyton | 0 | 0 | 0 | 0.00 |
| 22 | Nash Chetek | 0 | 0 | 0 | 0.00 |
| 23 | Emmett Tuks | 0 | 0 | 0 | 0.00 |
| 71 | Nova Dudad | 0 | 0 | 0 | 0.00 |
| 77 | Roberta Kootenay | 0 | 0 | 0 | 0.00 |
| 87 | Maverick Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Kootenay |
| Dustin Johnson, Referee |