Drayton Valley 2A U9 | 0 |
Mayerthorpe 1 U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13134 | Sat, Feb. 04, 2023 2:00 PM | Team Auction Center (formerly Omniplex) | Drayton Valley 2A U9 | Mayerthorpe 1 U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley 2A U9 | 0 | 0 | 0 | 0 |
| Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley 2A U9 | 0 | 0 | 0 | 0 |
| Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Drayton Valley 2A U9 | -- |
| Mayerthorpe 1 U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Angus McLean (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Kaleb Jones | 0 | 0 | 0 | 0.00 |
| 8 | Blake Newton | 0 | 0 | 0 | 0.00 |
| 11 | Bowen Dearman (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Lachlan McLean | 0 | 0 | 0 | 0.00 |
| 13 | Ellie Newton | 0 | 0 | 0 | 0.00 |
| 15 | Brock Tiffen | 0 | 0 | 0 | 0.00 |
| 16 | Scott Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Camilla McLean |
| Katie Molzan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mathew Petersen | 0 | 0 | 0 | 0.00 |
| 3 | Ethan Milburn | 0 | 0 | 0 | 0.00 |
| 8 | Teagan French | 0 | 0 | 0 | 0.00 |
| 11 | Broc Shupac | 0 | 0 | 0 | 0.00 |
| 12 | Angus Lee | 0 | 0 | 0 | 0.00 |
| 13 | Connor Davies | 0 | 0 | 0 | 0.00 |
| 14 | Jack Goguen | 0 | 0 | 0 | 0.00 |
| 16 | Gunner Benson | 0 | 0 | 0 | 0.00 |
| 19 | Aliviah Bjorgan (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Benson |
| Mike Petersen |
| Austin Beckett |