U13 Tier 3 - Winfield PeeWee 1




#93 Dawson Garrett

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Hockey Season Winfield 1 U18 Northern Alberta Interlock - U18 Tier 2-3 93 24 16 15 31 0.00 0.00 0.00 4 0 0 101.0
2021-2022 Hockey Season Winfield 1 U18 Northern Alberta Interlock - U18 Tier 4 93 28 13 15 28 0.00 0.00 0.00 0 1 0 116.0
2020-2021 Hockey Season Winfield 1 U18 Northern Alberta Interlock - U18 Preseason 93 1 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2018-2019 Hockey Season Warburg Bantam 1 Northern Alberta Interlock - U15 Tier 3 13 31 17 25 42 0.00 0.00 0.00 0 2 0 128.0
2017-2018 Hockey Season Winfield PeeWee 1 Northern Alberta Interlock - U13 Tier 2 21 35 27 32 59 0.00 0.00 0.00 3 2 0 159.0
2016-2017 Hockey Season Winfield PeeWee 1 Northern Alberta Interlock - U13 Tier 3 93 23 23 13 36 0.00 0.00 0.00 3 0 2 48.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
93 Winfield PeeWee 1 Garrett, Dawson 23 23 13 36 1.57 1.00 0.57 3 0 2 48.0

Game By Game Interleague

Date VS G A PTS PPG SHG GWG PIM Stars
11/26/2016 vs Leduc PeeWee 2 3 1 4 1 0 1 4 0
12/16/2016 @ Bashaw PeeWee 1 3 1 4 0 0 0 2 0
1/8/2017 @ Thunderstars PeeWee 1 1 1 2 0 0 0 4 0

Game By Game 1660

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2016 vs Lamont PeeWee 1 1 0 1 0 0 0 2 0
11/6/2016 @ Leduc PeeWee 2 0 1 1 0 0 0 0 0
11/12/2016 vs Tofield PeeWee 1 0 1 1 0 0 0 2 0
11/19/2016 vs Onoway PeeWee 1 3 0 3 0 0 1 0 0
11/25/2016 vs Wabamun PeeWee 1 2 0 2 1 0 0 0 0
12/11/2016 @ Millet PeeWee 1 1 1 2 0 0 0 0 0
12/17/2016 vs Millet PeeWee 1 1 1 2 0 0 0 2 0
12/18/2016 @ Stony Plain PeeWee 2 2 0 2 0 0 0 0 0
12/30/2016 @ Wabamun PeeWee 1 1 0 1 1 0 0 2 0
1/7/2017 vs New Sarepta PeeWee 1 1 0 1 0 0 0 0 0
2/11/2017 vs Swan Hills PeeWee 1 0 2 2 0 0 0 4 0
2/12/2017 @ Onoway PeeWee 1 1 0 1 0 0 0 4 0
2/18/2017 vs Millet PeeWee 1 0 2 2 0 0 0 2 0
2/19/2017 vs Stony Plain PeeWee 2 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2017 @ Leduc PeeWee 2 1 0 1 0 0 0 4 0
2/26/2017 vs Leduc PeeWee 2 0 0 0 0 0 0 10 0
3/4/2017 vs Tofield PeeWee 1 0 1 1 0 0 0 0 0
3/5/2017 @ Onoway PeeWee 1 2 0 2 0 0 0 2 0
3/11/2017 vs Stony Plain PeeWee 2 0 0 0 0 0 0 0 0
3/12/2017 @ Lamont PeeWee 1 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 1 0
Cross Check Minor 9.2(2 pim) 2.00 1 0
Head Contact Double Minor 7.6b(4 pim) 4.00 2 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
Interference Minor 8.3(2 pim) 2.00 1 0
Rough Minor 7.9K(2 pim) 2.00 3 0
Slash Minor 9.3(2 pim) 2.00 7 0
Trip Minor 8.6a (2 pim) 2.00 5 0
Unsportsmanlike Conduct 11.1 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information