U13 Tier 3 - Whitecourt PeeWee 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 Hockey Season | Whitecourt Midget 1 | Northern Alberta Interlock - U18 Tier 4 | 11 | 25 | 2 | 11 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 65.0 |
2018-2019 Hockey Season | Whitecourt Bantam 2 | Northern Alberta Interlock - U15 Tier 5 | 26 | 28 | 18 | 22 | 40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 72.0 |
2018-2019 Hockey Season | Whitecourt Bantam 1 | Northern Alberta Interlock - U15 Tier 1 | | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2017-2018 Hockey Season | Whitecourt Bantam 1 | Northern Alberta Interlock - 2018 NORTH - WEST BANTAM TIER 3 | 76 | 28 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
2016-2017 Hockey Season | Whitecourt PeeWee 2 | Northern Alberta Interlock - U13 Tier 3 | 26 | 13 | 16 | 4 | 20 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 13.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
26 | Whitecourt PeeWee 2 | Vandenhouten, Niko | 13 | 16 | 4 | 20 | 1.54 | 1.23 | 0.31 | 0 | 2 | 1 | 13.0 |
Game By Game Interleague
Game By Game SPHL
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
Check Behind Major 7.5 (5 pim) | 5.00 | 1 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6a (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Conduct 11.1 (2 pim) | 2.00 | 1 | 0 |